A person working in Information Technology in Colombo typically earns around 110,000 LKR. Salaries range from 55,400 LKR (lowest average) to 174,000 LKR (highest average, actual maximum salary is higher).
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Information Technology domain in Colombo exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
| Job Title | Average Salary |
| Information Technology | |
| 2nd Line Systems Engineer | 96,600 LKR |
| A/B Testing Specialist | 83,300 LKR |
| ABAP Developer | 91,700 LKR |
| Advertising Account Planner | 91,100 LKR |
| Amazon Web Services Specialist | 121,000 LKR |
| Android Developer | 94,400 LKR |
| Angular Developer | 93,100 LKR |
| Angular JS Programmer | 90,900 LKR |
| Application Consultant | 120,000 LKR |
| Application Developer | 104,000 LKR |
| Application Management Analyst | 97,100 LKR |
| Applications Engineer | 81,200 LKR |
| Applications Support | 70,700 LKR |
| Applications System Specialist | 86,600 LKR |
| Artificial Intelligence / Machine Learning Analyst | 108,000 LKR |
| Artificial Intelligence / Machine Learning Developer | 100,000 LKR |
| Artificial Intelligence / Machine Learning Ethics Officer | 130,000 LKR |
| Artificial Intelligence / Machine Learning Governance Specialist | 140,000 LKR |
| Artificial Intelligence / Machine Learning Implementation Officer | 138,000 LKR |
| Artificial Intelligence / Machine Learning Lead | 141,000 LKR |
| Artificial Intelligence / Machine Learning Officer | 149,000 LKR |
| Artificial Intelligence / Machine Learning Prompt Specialist | 97,200 LKR |
| Artificial Intelligence / Machine Learning Research Scientist | 133,000 LKR |
| Artificial Intelligence / Machine Learning Sales | 108,000 LKR |
| Artificial Intelligence / Machine Learning Software Engineer | 116,000 LKR |
| Artificial Intelligence / Machine Learning Strategist | 152,000 LKR |
| Artificial Intelligence / Machine Learning Trainer | 107,000 LKR |
| Artificial Intelligence and Machine Learning Specialist | 122,000 LKR |
| Artificial Intelligence Developer | 120,000 LKR |
| AS400 Programmer | 107,000 LKR |
| Assembly Developer | 106,000 LKR |
| Assistant Information Technology Manager | 115,000 LKR |
| Assistant Information Technology Project Manager | 123,000 LKR |
| Assistant Service Delivery Manager | 120,000 LKR |
| Avaloq Developer | 91,900 LKR |
| Back End Developer | 103,000 LKR |
| Big Data Architect | 117,000 LKR |
| BigQuery Specialist | 121,000 LKR |
| BizTalk Developer | 109,000 LKR |
| Blockchain Associate | 101,000 LKR |
| Blockchain Developer | 92,500 LKR |
| Blockchain Engineer | 96,900 LKR |
| Build and Release Engineer | 87,200 LKR |
| Business Intelligence Analyst | 109,000 LKR |
| Business Intelligence Consultant | 145,000 LKR |
| Business Intelligence Developer | 100,000 LKR |
| Business Intelligence Manager | 145,000 LKR |
| Business Objects Developer | 97,000 LKR |
| Business Process Analyst | 105,000 LKR |
| Business Process Consultant | 101,000 LKR |
| Business Systems Analyst | 94,500 LKR |
| C Developer | 110,000 LKR |
| C# Developer | 106,000 LKR |
| C++ Developer | 104,000 LKR |
| Capacity Planning Manager | 136,000 LKR |
| Cassandra Specialist | 110,000 LKR |
| Change Administrator | 86,000 LKR |
| Chatbot Developer | 89,000 LKR |
| ChatGPT Expert | 88,800 LKR |
| Chief Artificial Intelligence Officer | 156,000 LKR |
| Chief Cloud Officer | 147,000 LKR |
| Chief Data Governance Officer | 153,000 LKR |
| Chief Data Officer | 152,000 LKR |
| Chief Digital Ethics Officer | 127,000 LKR |
| Chief Digital Officer | 152,000 LKR |
| Chief Information Officer | 171,000 LKR |
| Chief Information Security Officer | 149,000 LKR |
| Chief Innovation Officer | 142,000 LKR |
| Chief Privacy Officer | 117,000 LKR |
| Client Delivery Manager | 127,000 LKR |
| Clojure Developer | 123,000 LKR |
| Cloud Compliance Architect | 98,300 LKR |
| Cloud Computing Specialist | 109,000 LKR |
| Cloud Infrastructure Engineer | 105,000 LKR |
| Cloud Migration Specialist | 110,000 LKR |
| Cloud Security Architect | 103,000 LKR |
| Cloud Services Engineer | 93,800 LKR |
| Cloud Solutions Architect | 108,000 LKR |
| Cloud-Based Inventory Manager | 113,000 LKR |
| CMS Developer | 81,900 LKR |
| Computer Animator | 84,600 LKR |
| Computer Engineer | 83,800 LKR |
| Computer Hardware Engineer | 81,900 LKR |
| Computer Network Support Specialist | 88,700 LKR |
| Computer Networks Architect | 101,000 LKR |
| Computer Operator | 71,200 LKR |
| Computer Programmer | 96,000 LKR |
| Computer Security Specialist | 122,000 LKR |
| Computer Support Specialist | 82,500 LKR |
| Computer Technician | 80,100 LKR |
| Computer Virtualization Implementation Specialist | 96,900 LKR |
| Copy Editor | 83,400 LKR |
| Cosmos DB Specialist | 94,000 LKR |
| Couch DB Specialist | 96,300 LKR |
| CRM Application Administrator | 86,800 LKR |
| CRM Manager | 103,000 LKR |
| Cross Platform Security Manager | 135,000 LKR |
| Curam Developer | 86,800 LKR |
| Cyber Security Consultant | 123,000 LKR |
| Cyber Security Researcher | 116,000 LKR |
| Cyber Security Specialist | 116,000 LKR |
| Cybersecurity Analyst | 116,000 LKR |
| Cybersecurity Architect | 114,000 LKR |
| Cybersecurity Compliance Specialist | 97,300 LKR |
| Cybersecurity Engineer | 101,000 LKR |
| Cybersecurity Manager | 136,000 LKR |
| Dart Developer | 74,700 LKR |
| Data Analyst | 97,000 LKR |
| Data Analytics Engineer | 94,200 LKR |
| Data Architect | 101,000 LKR |
| Data Center Specialist | 106,000 LKR |
| Data Center Technician | 88,600 LKR |
| Data Entry Coordintor | 56,200 LKR |
| Data Entry Supervisor | 64,000 LKR |
| Data Governance Manager | 132,000 LKR |
| Data Management Specialist | 112,000 LKR |
| Data Manager | 126,000 LKR |
| Data Modeling Analyst | 96,700 LKR |
| Data Privacy and Protection Manager | 130,000 LKR |
| Data Quality Analyst | 95,500 LKR |
| Data Security Analyst | 103,000 LKR |
| Data Security Manager | 135,000 LKR |
| Data Technician | 57,400 LKR |
| Data Visualisation Analyst | 102,000 LKR |
| Data Visualization Specialist | 95,900 LKR |
| Data Warehousing Manager | 131,000 LKR |
| Data Warehousing Specialist | 96,900 LKR |
| Data-driven Designer | 90,000 LKR |
| Database Administration Manager | 120,000 LKR |
| Database Administrator | 96,400 LKR |
| Database Analyst | 108,000 LKR |
| Database Developer | 103,000 LKR |
| Database Report Writer | 93,300 LKR |
| Deep Learning Developer | 97,700 LKR |
| Delivery Manager | 97,900 LKR |
| Delphi Developer | 102,000 LKR |
| Desktop Support Engineer | 70,300 LKR |
| Desktop Support Technician | 72,500 LKR |
| Desktop Virtualization Engineer | 80,700 LKR |
| Developer / Programmer | 104,000 LKR |
| Developer Evangelist | 97,400 LKR |
| Development Architect | 93,200 LKR |
| Development Group Supervisor | 111,000 LKR |
| Development Manager | 135,000 LKR |
| DevOps Engineer | 104,000 LKR |
| Digital Ethics Consultant | 110,000 LKR |
| Digital Forensics Expert | 102,000 LKR |
| Director of Application Development | 147,000 LKR |
| Director of Technology | 172,000 LKR |
| Disaster Recovery Analyst | 96,300 LKR |
| Disaster Recovery Specialist | 93,100 LKR |
| Django Specialist | 99,900 LKR |
| Documentation Specialist | 85,300 LKR |
| Driver Developer | 109,000 LKR |
| E-Commerce Manager | 115,000 LKR |
| E-Commerce Marketing Analyst | 119,000 LKR |
| E-Commerce Marketing Manager | 127,000 LKR |
| E-Commerce Sales Manager | 129,000 LKR |
| E-Commerce Strategy Manager | 133,000 LKR |
| E-waste Recycling Specialist | 90,800 LKR |
| E-waste Technician | 72,900 LKR |
| Edge Computing Engineer | 97,800 LKR |
| Elixir Developer | 126,000 LKR |
| Embedded Software Developer | 104,000 LKR |
| Enterprise Architecture Manager | 120,000 LKR |
| Enterprise Infrastructure Architect | 127,000 LKR |
| Enterprise Infrastructure Manager | 159,000 LKR |
| Erlang Developer | 125,000 LKR |
| ERP / CRM Technical Consultant | 105,000 LKR |
| ERP Analyst | 103,000 LKR |
| ERP Project Manager | 136,000 LKR |
| Ethical Hacker | 91,200 LKR |
| Financial Systems Manager | 144,000 LKR |
| Firebird Specialist | 100,000 LKR |
| Flash Developer | 87,500 LKR |
| Front End Developer | 83,000 LKR |
| Front End Web Developer | 84,200 LKR |
| Full Stack Developer | 101,000 LKR |
| Functional Analyst | 106,000 LKR |
| Game Developer | 87,100 LKR |
| GIS Analyst | 92,300 LKR |
| GIS Developer | 100,000 LKR |
| Global BI Analyst | 105,000 LKR |
| Go Developer | 122,000 LKR |
| Google Cloud Specialist | 117,000 LKR |
| Graphical User Interface ( GUI ) Programmer | 86,800 LKR |
| Graphics Programmer | 84,900 LKR |
| Graphics Web Designer | 80,500 LKR |
| Groovy Developer | 108,000 LKR |
| Hardware Design Engineer | 93,000 LKR |
| Hardware Engineering Manager | 140,000 LKR |
| Hardware Technician | 80,300 LKR |
| Haskell Developer | 106,000 LKR |
| Head of Development | 135,000 LKR |
| Head of Information Technology | 171,000 LKR |
| Help Desk Analyst | 91,600 LKR |
| Help Desk Manager | 110,000 LKR |
| Help Desk Support | 72,500 LKR |
| Help Desk Technician | 72,100 LKR |
| Helpdesk Manager | 113,000 LKR |
| IBM DB2 Specialist | 87,400 LKR |
| Imaging Programmer | 84,800 LKR |
| InfluxDB Specialist | 94,800 LKR |
| Informatics Optimization Specialist | 99,800 LKR |
| Information Assurance Analyst | 107,000 LKR |
| Information Program Director | 141,000 LKR |
| Information Security Administrator | 107,000 LKR |
| Information Security Analyst | 118,000 LKR |
| Information Security Associate | 102,000 LKR |
| Information Security Director | 139,000 LKR |
| Information Security Engineer | 95,200 LKR |
| Information Security Manager | 151,000 LKR |
| Information Security Specialist | 121,000 LKR |
| Information Services Consultant | 118,000 LKR |
| Information Systems Developer | 95,000 LKR |
| Information Systems Manager | 150,000 LKR |
| Information Systems Penetration Testing Specialist | 112,000 LKR |
| Information Systems Vulnerability Assessment Specialist | 110,000 LKR |
| Information Technology Administrator | 83,800 LKR |
| Information Technology Analyst | 101,000 LKR |
| Information Technology Architect | 99,900 LKR |
| Information Technology Asset Manager | 128,000 LKR |
| Information Technology Business Analyst | 105,000 LKR |
| Information Technology Compliance Manager | 149,000 LKR |
| Information Technology Consultant | 124,000 LKR |
| Information Technology Coordinator | 82,700 LKR |
| Information Technology Director | 166,000 LKR |
| Information Technology Engineer | 87,400 LKR |
| Information Technology Executive | 142,000 LKR |
| Information Technology Helpdesk | 64,700 LKR |
| Information Technology Infrastructure Engineer | 91,400 LKR |
| Information Technology Manager | 172,000 LKR |
| Information Technology Operation Engineer | 88,000 LKR |
| Information Technology Operations Manager | 151,000 LKR |
| Information Technology Product Manager | 148,000 LKR |
| Information Technology Project Administrator | 85,700 LKR |
| Information Technology Project Coordinator | 101,000 LKR |
| Information Technology Project Leader | 126,000 LKR |
| Information Technology Project Manager | 158,000 LKR |
| Information Technology Quality Assurance Manager | 118,000 LKR |
| Information Technology Quality Assurance Team Lead (QA) | 108,000 LKR |
| Information Technology Quality Specialist | 103,000 LKR |
| Information Technology Risk Manager | 154,000 LKR |
| Information Technology Sales Manager | 138,000 LKR |
| Information Technology Specialist | 117,000 LKR |
| Information Technology Staff | 67,400 LKR |
| Information Technology Support | 65,500 LKR |
| Information Technology Systems Analyst | 109,000 LKR |
| Information Technology Team Leader | 119,000 LKR |
| Information Technology Trainer | 102,000 LKR |
| Information Technology Training Analyst | 105,000 LKR |
| Interface Design Manager | 129,000 LKR |
| Interface Designer | 77,100 LKR |
| IOS Developer | 111,000 LKR |
| Java Developer | 113,000 LKR |
| Javascript Developer | 94,900 LKR |
| jQuery Specialist | 102,000 LKR |
| Kotlin Developer | 115,000 LKR |
| Laravel Specialist | 98,000 LKR |
| Lead Developer | 118,000 LKR |
| Linux Administrator | 103,000 LKR |
| Lisp Developer | 123,000 LKR |
| Lotus Domino Administrator | 98,600 LKR |
| Lotus Notes Developer | 101,000 LKR |
| Lua Developer | 120,000 LKR |
| Mail Server Administrator | 91,800 LKR |
| Major Incident Manager | 112,000 LKR |
| Malware Analysis Expert | 108,000 LKR |
| Managed Service Specialist | 101,000 LKR |
| MariaDB Specialist | 103,000 LKR |
| MATLAB Developer | 101,000 LKR |
| Microsoft Azure Specialist | 120,000 LKR |
| Microsoft SQL Server Specialist | 106,000 LKR |
| Microsystems Engineer | 101,000 LKR |
| Mobile Developer | 105,000 LKR |
| Mobile Interface Designer | 98,700 LKR |
| MongoDB Specialist | 107,000 LKR |
| Multimedia Developer | 89,500 LKR |
| Multimedia Services Manager | 112,000 LKR |
| MySQL Specialist | 93,900 LKR |
| Neo4J Specialist | 101,000 LKR |
| Network Administration Team Lead | 116,000 LKR |
| Network Administrator | 88,200 LKR |
| Network Analyst | 91,300 LKR |
| Network and Infrastructure Manager | 149,000 LKR |
| Network Engineer | 85,500 LKR |
| Network Engineering Manager | 120,000 LKR |
| Network Security Systems Manager | 126,000 LKR |
| Network Specialist | 97,100 LKR |
| Network Support Engineer | 85,800 LKR |
| Network Support Specialist | 85,300 LKR |
| Network Technician | 74,900 LKR |
| Neural Network Engineer | 116,000 LKR |
| NextJs Specialist | 91,400 LKR |
| Nodejs Developer | 99,800 LKR |
| NT Systems Administrator | 88,400 LKR |
| Numerical Control Programmer | 79,600 LKR |
| Objective-C Developer | 118,000 LKR |
| Online Banking Manager | 168,000 LKR |
| Online Banking Specialist | 123,000 LKR |
| OPS Manager | 138,000 LKR |
| Oracle Database Administrator | 95,300 LKR |
| Oracle Database Specialist | 114,000 LKR |
| Oracle Developer | 103,000 LKR |
| Perl Developer | 85,000 LKR |
| PHP Developer | 86,800 LKR |
| PostgreSQL Specialist | 99,500 LKR |
| PowerShell Developer | 94,100 LKR |
| Principal Consultant | 105,000 LKR |
| Principal Data Engineer | 95,100 LKR |
| Program Lead | 118,000 LKR |
| Python Developer | 102,000 LKR |
| R Language Developer | 118,000 LKR |
| React Specialist | 110,000 LKR |
| Records Manager | 81,800 LKR |
| Redis Specialist | 90,700 LKR |
| Remedy Developer | 80,000 LKR |
| Reporting Analyst | 94,300 LKR |
| Reverse Engineering Expert | 119,000 LKR |
| Robotic Process Automation Compliance Analyst | 98,300 LKR |
| Robotic Process Automation Developer | 83,000 LKR |
| Ruby Developer | 90,100 LKR |
| Rust Developer | 125,000 LKR |
| Salesforce Administrator | 95,300 LKR |
| Salesforce Developer | 76,700 LKR |
| SAP Consultant | 104,000 LKR |
| SAS Programmer | 90,800 LKR |
| Scala Developer | 128,000 LKR |
| Scrum Master | 79,300 LKR |
| SEO Associate | 78,400 LKR |
| SEO Manager | 115,000 LKR |
| Server Virtualization Consultant | 132,000 LKR |
| Service Delivery Manager | 133,000 LKR |
| Service Level Manager | 126,000 LKR |
| Service Support Lead | 96,200 LKR |
| SharePoint Administrator | 94,400 LKR |
| Sharepoint Consultant | 103,000 LKR |
| Sharepoint Developer | 108,000 LKR |
| Shift Leader | 100,000 LKR |
| Snowflake Specialist | 101,000 LKR |
| SOA Analyst | 97,500 LKR |
| SOC Engineer | 95,600 LKR |
| Software Analyst | 94,500 LKR |
| Software Architect | 102,000 LKR |
| Software Automation Engineer | 106,000 LKR |
| Software Developer | 105,000 LKR |
| Software Development Manager | 128,000 LKR |
| Software Engineer | 101,000 LKR |
| Software QA Engineer | 87,300 LKR |
| Software Sales | 90,500 LKR |
| Software Specialist | 91,000 LKR |
| Software Support Engineer | 77,500 LKR |
| Software Test Engineer | 89,000 LKR |
| Software Tester | 86,600 LKR |
| Solutions Architect | 136,000 LKR |
| Solutions Consultant | 115,000 LKR |
| SQLite Specialist | 96,500 LKR |
| Storage Engineer | 81,600 LKR |
| Supabase Specialist | 79,000 LKR |
| Supervisor | 72,600 LKR |
| Support Analyst | 86,200 LKR |
| Support Specialist | 97,000 LKR |
| Support Team Leader | 87,900 LKR |
| Swift Developer | 116,000 LKR |
| System Administrator | 86,300 LKR |
| Systems Analyst | 96,200 LKR |
| Systems Architect | 96,500 LKR |
| Systems Consultant | 115,000 LKR |
| Systems Engineer | 83,800 LKR |
| Systems Integration Analyst | 102,000 LKR |
| Systems Integration Specialist | 146,000 LKR |
| Systems Integrator | 98,800 LKR |
| Technical Analyst | 89,300 LKR |
| Technical Consultant | 117,000 LKR |
| Technical Manager | 104,000 LKR |
| Technical Project Manager | 130,000 LKR |
| Technical Sales | 94,800 LKR |
| Technical Trainer | 97,500 LKR |
| Technical Writer | 92,000 LKR |
| Technology Business Analyst | 97,300 LKR |
| Technology Director | 174,000 LKR |
| Technology Specialist | 124,000 LKR |
| Technology Vice President | 135,000 LKR |
| Teradata Developer | 79,700 LKR |
| Test Analyst | 100,000 LKR |
| Tester | 84,800 LKR |
| Testing Manager | 127,000 LKR |
| TIBCO Developer | 84,900 LKR |
| TypeScript Developer | 106,000 LKR |
| UI Engineer | 98,800 LKR |
| UNIX Administrator | 104,000 LKR |
| Usability Engineer | 99,100 LKR |
| User Experience Consultant | 107,000 LKR |
| User Experience Design Expert | 106,000 LKR |
| User Experience Designer | 86,500 LKR |
| User Experience Researcher | 104,000 LKR |
| User Interface Designer | 92,500 LKR |
| User Support Engineer | 81,200 LKR |
| VB Developer | 73,700 LKR |
| VB.NET Developer | 105,000 LKR |
| Video Game Designer | 84,400 LKR |
| Virtual / Augmented Reality Architect | 125,000 LKR |
| Virtual / Augmented Reality Compliance Specialist | 119,000 LKR |
| Virtual / Augmented Reality Consultant | 131,000 LKR |
| Virtual / Augmented Reality Designer | 135,000 LKR |
| Virtual / Augmented Reality Developer | 117,000 LKR |
| Virtual / Augmented Reality Director | 137,000 LKR |
| Virtual / Augmented Reality Engineer | 113,000 LKR |
| Virtual / Augmented Reality Filmmaker | 144,000 LKR |
| Virtual / Augmented Reality Game Developer | 117,000 LKR |
| Virtual / Augmented Reality Marketing Specialist | 121,000 LKR |
| Virtual / Augmented Reality Officer | 141,000 LKR |
| Virtual / Augmented reality Sales Consultant | 136,000 LKR |
| Virtual / Augmented Reality Simulator Operator | 99,700 LKR |
| Virtual / Augmented Reality Specialist | 120,000 LKR |
| Virtual / Augmented Reality Technician | 99,700 LKR |
| Virtual / Augmented Reality Trainer | 134,000 LKR |
| Virtual / Augmented Reality User Experience Designer | 101,000 LKR |
| Visual Basic Developer | 79,800 LKR |
| Visual Information Specialist | 92,300 LKR |
| Voice Interface Designer | 78,100 LKR |
| VueJs Specialist | 96,900 LKR |
| Web Applications Manager | 116,000 LKR |
| Web Content Specialist | 101,000 LKR |
| Web Designer | 84,700 LKR |
| Web Developer | 92,800 LKR |
| Web Editor | 84,200 LKR |
| Web Project Manager | 115,000 LKR |
| Web Promotions Specialist | 97,700 LKR |
| Web Security Administrator | 99,200 LKR |
| Web Security Manager | 140,000 LKR |
| Web Support Analyst | 76,500 LKR |
| Web Writer | 82,200 LKR |
| Webmaster | 84,300 LKR |
| Windows System Administrator | 91,200 LKR |
| Wireless Consultant | 114,000 LKR |
| WordPress Specialist | 100,000 LKR |
| Writer and Documentor | 84,700 LKR |
| Zig Developer | 135,000 LKR |
Salaries in Information Technology in Colombo range from 55,400 LKR (starting average salary) to 174,000 LKR (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
The median income in the field of Information Technology is 105,000 LKR, implying that half of the workforce in Colombo earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Information Technology in Colombo earn less than 86,900 LKR, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 121,000 LKR, while 25% earn more than that.
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Information Technology in Colombo. The analysis revealed that roughly 65% of all reported salaries fell within the range of 67,400 LKR to 94,600 LKR. Approximately 20% of salaries were below the 67,400 LKR mark, while 10% ranged from 94,600 LKR to 107,000 LKR. Only 5% of individuals earned a gross salary of 107,000 LKR or higher.


The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Information Technology in Colombo having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.

It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Information Technology in Colombo, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Sri Lanka costs anywhere from 450,000 LKR to 1.4M LKR and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.

Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Information Technology in Sri Lanka, the average difference between the salary of male and female employees is 10%.
| Male | 96,100 LKR | |
| Female | -9% | 87,100 LKR |
Professionals working in Information Technology in Sri Lanka are likely to observe a salary increase of approximately 10% every 16 months. The national average annual increment for all professions combined is 9% granted to employees every 17 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

48% of surveyed staff in Information Technology reported that they haven't received any bonuses or incentives in the previous year while 52% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
| Received Bonus | 52% | |
| No Bonus | 48% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working in Information Technology in Colombo is 320 LKR. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
| City | Average Salary |
| Colombo | 110,000 LKR |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Sri Lanka is 8% on average across all career fields.
| Private Sector | 86,300 LKR | |
| Public Sector | +8% | 92,900 LKR |
A good and competitive compensation would range anywhere between 105,000 LKR and 121,000 LKR. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for jobs in Information Technology in Colombo ranges from 55,400 LKR to 86,900 LKR. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.
© 2026