A person working as Project Manager in Guangzhou typically earns around 38,000 CNY. Salaries range from 18,200 CNY (lowest) to 59,700 CNY (highest).
This is the average salary including housing, transport, and other benefits. Project Manager salaries in Guangzhou vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Salaries for the position Project Manager in Guangzhou range from 18,200 CNY (starting salary) to 59,700 CNY (maximum salary). It should be noted that the given figure is not the legally mandated minimum wage; rather, it represents the lowest figure reported in a salary survey that included thousands of participants and professionals from all regions of the country.
With a median salary of 35,800 CNY, half of the professionals who work as Project Manager in Guangzhou earn less than this amount, and the other half earn more. The median salary denotes the middle value of salaries. Ideally, you would want to belong to the group earning more than the median salary, located on the right side of the salary distribution graph.
The median is closely associated with two other values known as the 25th and 75th percentiles. By examining the salary distribution chart, it can be determined that 25% of professionals employed as Project Manager in Guangzhou earn less than 29,100 CNY, while 75% earn more. Similarly, the chart shows that 75% earn less than 41,000 CNY while 25% earn more.
To provide a better understanding of expected salaries, we categorized the frequently occurring salaries into different ranges. This approach provides a more precise representation of salary distribution for the job title Project Manager in Guangzhou compared to simply calculating the average. The majority of reported salaries, approximately 65%, fall within the range of 22,000 CNY to 31,300 CNY. About 20% of salaries are below the 22,000 CNY mark, while 10% fall within the range of 31,300 CNY to 35,500 CNY. Only 5% of individuals have salaries exceeding 35,500 CNY.

| 0 - 2 Years | 21,400 CNY | |
| 2 - 5 Years | +42% | 30,300 CNY |
| 5 - 10 Years | +31% | 39,800 CNY |
| 10 - 15 Years | +23% | 48,900 CNY |
| 15 - 20 Years | +6% | 52,000 CNY |
| 20+ Years | +10% | 57,000 CNY |
The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage. We broke down salaries by experience level for people working as Project Manager and this is what we found.
Employees with less than two years of experience earn approximately 21,400 CNY.
While someone with an experience level between two and five years is expected to earn 30,300 CNY, 42% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 39,800 CNY, 31% more than someone with two to five years of experience.
Additionally, professionals whose expertise span anywhere between ten and fifteen years get a salary equivalent to 48,900 CNY, 23% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 52,000 CNY, 6% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 57,000 CNY, 10% more than people with fifteen to twenty years of experience.

| High School | 26,500 CNY | |
| Certificate or Diploma | +16% | 30,700 CNY |
| Bachelor's Degree | +46% | 44,800 CNY |
| Master's Degree | +23% | 55,100 CNY |
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down salaries by education level for the position Project Manager in order to make a comparison.
Employees at this education level have an average salary of 26,500 CNY.
At this level, the average salary becomes 30,700 CNY, 16% more than the previous level.
At this level, the average salary becomes 44,800 CNY, 46% more than the previous level.
At this level, the average salary becomes 55,100 CNY, 23% more than the previous level.
A Master's degree program or any post-graduate program in China costs anywhere from 147,000 CNY to 441,000 CNY and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support the theory. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
If you can afford the costs of higher education, the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.


Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? For the people who work as Project Manager in China, the average difference between the salary of male and female employees is 7%.
| Male | 34,100 CNY | |
| Female | -6% | 31,900 CNY |
Individuals working as Project Manager in China are likely to observe a salary increase of approximately 13% every 14 months. The national average annual increment for all professions combined is 9% granted to employees every 15 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

17% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 83% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 5% to 9% of their annual salary.
| Received Bonus | 83% | |
| No Bonus | 17% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working as Project Manager in Guangzhou is 110 CNY. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
| Job Title | Average Salary |
| Executive and Management | ||
| Account Coordinator | 31,100 CNY | -18% |
| Account Director | 36,900 CNY | -3% |
| Account Executive | 37,900 CNY | -0% |
| Account Manager | 37,200 CNY | -2% |
| Administration Manager | 36,400 CNY | -4% |
| Administration Officer | 19,700 CNY | -48% |
| Administration Supervisor | 31,200 CNY | -18% |
| Administrative Clerk | 14,500 CNY | -62% |
| Administrative Officer | 15,200 CNY | -60% |
| Area Director | 35,200 CNY | -7% |
| Area Manager | 33,600 CNY | -12% |
| Asset Protection Associate | 42,500 CNY | +12% |
| Assistant Director | 39,100 CNY | +3% |
| Assistant General Manager | 40,800 CNY | +7% |
| Assistant Manager | 39,300 CNY | +3% |
| Assistant Managing Director | 45,000 CNY | +18% |
| Assistant Operations Manager | 45,200 CNY | +19% |
| Assistant Project Manager | 40,600 CNY | +7% |
| Assistant Section Head | 31,400 CNY | -17% |
| Assistant to CEO | 38,000 CNY | -0% |
| Assistant Vice President | 40,700 CNY | +7% |
| Associate Account Director | 37,600 CNY | -1% |
| Associate Director | 38,100 CNY | +0% |
| Bid Manager | 45,200 CNY | +19% |
| Branch Manager | 41,300 CNY | +9% |
| Business Development Manager | 48,800 CNY | +28% |
| Business Operations Associate | 39,900 CNY | +5% |
| Business Operations Lead | 41,800 CNY | +10% |
| Campaign Manager | 42,100 CNY | +11% |
| Catering Coordinator | 24,200 CNY | -36% |
| Catering Manager | 39,300 CNY | +3% |
| CEO | 73,500 CNY | +93% |
| Chairman of The Board | 72,300 CNY | +90% |
| Chairman Office Manager | 48,200 CNY | +27% |
| Chief Commercial Officer | 54,400 CNY | +43% |
| Chief Corporate Officer | 62,300 CNY | +64% |
| Chief Digital Officer | 54,600 CNY | +44% |
| Chief Digital Strategy Officer | 51,000 CNY | +34% |
| Chief Digital Transformation Officer | 48,400 CNY | +27% |
| Chief Ethics Officer | 45,300 CNY | +19% |
| Chief Executive Officer | 73,200 CNY | +93% |
| Chief Financial Officer | 71,300 CNY | +88% |
| Chief Investment Officer | 55,100 CNY | +45% |
| Chief of Staff | 35,600 CNY | -6% |
| Chief Operating Officer | 55,700 CNY | +47% |
| Chief Privacy Officer | 45,600 CNY | +20% |
| Chief Resilience Officer | 55,300 CNY | +45% |
| Chief Risk Officer | 48,400 CNY | +27% |
| Chief Strategy Officer | 64,400 CNY | +69% |
| Chief Trust and Safety Officer | 45,900 CNY | +21% |
| Client Account Manager | 45,600 CNY | +20% |
| Client Accounts Officer | 39,000 CNY | +3% |
| Client Services Manager | 47,900 CNY | +26% |
| Commercial Director | 52,700 CNY | +39% |
| Commercial Manager | 43,900 CNY | +15% |
| Commercial Project Manager | 40,600 CNY | +7% |
| Commodity Broker | 30,200 CNY | -21% |
| COO | 55,900 CNY | +47% |
| Corporate Affairs Executive | 46,200 CNY | +22% |
| Corporate Compliance Director | 48,900 CNY | +29% |
| Corporate Director | 52,200 CNY | +37% |
| Corporate Officer | 35,600 CNY | -6% |
| Corporate Partnerships Officer | 34,400 CNY | -10% |
| Country Manager | 57,900 CNY | +52% |
| Department Head | 44,600 CNY | +17% |
| Department Manager | 45,300 CNY | +19% |
| Department Supervisor | 39,700 CNY | +4% |
| Deputy Director | 54,600 CNY | +44% |
| Deputy Manager | 53,300 CNY | +40% |
| Director | 58,300 CNY | +53% |
| Director of Accreditation | 51,900 CNY | +37% |
| Director of Catering Services | 42,800 CNY | +13% |
| Director of Client Services | 45,900 CNY | +21% |
| Director of Facilities Management | 39,800 CNY | +5% |
| Director of Operations | 51,900 CNY | +37% |
| Director of Process Simplification | 37,700 CNY | -1% |
| Director of Product Management | 51,300 CNY | +35% |
| Director of Project Management | 53,800 CNY | +42% |
| Director of Revenue Management | 46,100 CNY | +21% |
| Director of Training and Development | 48,000 CNY | +26% |
| Distribution Manager | 52,100 CNY | +37% |
| Division Manager | 45,800 CNY | +20% |
| Duty Manager | 44,700 CNY | +18% |
| Engagement Manager | 53,800 CNY | +42% |
| Executive Director | 76,000 CNY | +100% |
| Executive Manager | 62,500 CNY | +64% |
| Franchise Manager | 60,500 CNY | +59% |
| General Manager | 60,900 CNY | +60% |
| Generational Consultant | 39,200 CNY | +3% |
| Global Master Data Manager | 52,200 CNY | +37% |
| Global Technical Lead | 36,100 CNY | -5% |
| Head of Investment | 52,300 CNY | +38% |
| Head of Middle Office | 46,600 CNY | +23% |
| Head of Projects | 51,700 CNY | +36% |
| Head of Strategy | 54,100 CNY | +42% |
| Head of Supply Chain | 44,700 CNY | +18% |
| Head of Sustainability | 41,700 CNY | +10% |
| Housing Manager | 40,600 CNY | +7% |
| HSE Manager | 39,800 CNY | +5% |
| Innovation Manager | 41,900 CNY | +10% |
| Key Account Manager | 39,900 CNY | +5% |
| Knowledge Manager | 48,900 CNY | +29% |
| Location Manager | 45,900 CNY | +21% |
| Logistics Executive | 40,300 CNY | +6% |
| Logistics Manager | 39,400 CNY | +4% |
| Management Consultant | 37,900 CNY | -0% |
| Management Executive | 51,800 CNY | +36% |
| Manager | 48,800 CNY | +28% |
| Managing Director | 58,300 CNY | +53% |
| MIS Executive | 48,400 CNY | +27% |
| Ocean Services Manager | 50,300 CNY | +32% |
| Online Business Manager | 69,400 CNY | +83% |
| Operational Manager | 52,000 CNY | +37% |
| Operations Analyst | 44,500 CNY | +17% |
| Operations Assistant | 37,900 CNY | -0% |
| Operations Director | 53,700 CNY | +41% |
| Operations Executive | 52,000 CNY | +37% |
| Operations Manager | 55,300 CNY | +45% |
| Operations Supervisor | 45,400 CNY | +19% |
| Planning Director | 52,200 CNY | +37% |
| PMO Manager | 47,200 CNY | +24% |
| Policy Administration Executive | 44,200 CNY | +16% |
| Private Sector Executive | 45,700 CNY | +20% |
| Product Development Manager | 48,000 CNY | +26% |
| Product Executive | 45,700 CNY | +20% |
| Production Executive | 50,400 CNY | +33% |
| Production Manager | 52,800 CNY | +39% |
| Production Supervisor | 41,300 CNY | +9% |
| Program Director | 52,600 CNY | +38% |
| Program Manager | 50,800 CNY | +34% |
| Programme Coordinator | 35,600 CNY | -6% |
| Project Control Manager | 51,000 CNY | +34% |
| Project Coordinator | 31,000 CNY | -18% |
| Project Management Officer | 35,300 CNY | -7% |
| Project Manager | 38,000 CNY | -0% |
| Project Portfolio Manager | 40,500 CNY | +7% |
| Quality Manager | 41,500 CNY | +9% |
| R/D Director | 45,100 CNY | +19% |
| Regional Director | 71,600 CNY | +88% |
| Regional Manager | 50,500 CNY | +33% |
| Relationship Manager | 47,400 CNY | +25% |
| Retail District Manager | 35,300 CNY | -7% |
| Revenue Manager | 38,300 CNY | +1% |
| Risk and Capital Manager | 58,800 CNY | +55% |
| Risk Officer | 36,100 CNY | -5% |
| Safety Manager | 38,800 CNY | +2% |
| Section Head | 40,200 CNY | +6% |
| Service Manager | 39,000 CNY | +3% |
| Shift Supervisor | 30,200 CNY | -21% |
| Solutions Manager | 36,100 CNY | -5% |
| Supervisor | 29,900 CNY | -21% |
| Supply Chain Manager | 50,900 CNY | +34% |
| Surveyor | 36,300 CNY | -5% |
| Technical Director | 49,200 CNY | +29% |
| Technical Manager | 48,300 CNY | +27% |
| Territory Manager | 49,600 CNY | +30% |
| Validation Manager | 40,500 CNY | +7% |
| Vice President | 59,400 CNY | +56% |
| Zone Manager | 52,000 CNY | +37% |
| City | Average Salary |
| Guangzhou | 38,000 CNY |
| Shenzhen | 34,800 CNY |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in China is 6% on average across all career fields.
| Private Sector | 28,600 CNY | |
| Public Sector | +6% | 30,300 CNY |
A good and competitive compensation would range anywhere between 35,800 CNY and 41,000 CNY. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for a careers like Project Manager in Guangzhou ranges from 18,200 CNY to 29,100 CNY. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.
© 2026