A person working in Information Technology in Houston typically earns around 121,000 USD. Salaries range from 61,300 USD (lowest average) to 193,000 USD (highest average, actual maximum salary is higher).
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Information Technology domain in Houston exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
| Job Title | Average Salary |
| Information Technology | |
| 2nd Line Systems Engineer | 108,000 USD |
| A/B Testing Specialist | 95,400 USD |
| ABAP Developer | 100,000 USD |
| Advertising Account Planner | 94,700 USD |
| Amazon Web Services Specialist | 135,000 USD |
| Android Developer | 107,000 USD |
| Angular Developer | 96,700 USD |
| Angular JS Programmer | 98,700 USD |
| Application Consultant | 130,000 USD |
| Application Developer | 107,000 USD |
| Application Management Analyst | 104,000 USD |
| Applications Engineer | 87,600 USD |
| Applications Support | 77,400 USD |
| Applications System Specialist | 94,500 USD |
| Artificial Intelligence / Machine Learning Analyst | 118,000 USD |
| Artificial Intelligence / Machine Learning Developer | 111,000 USD |
| Artificial Intelligence / Machine Learning Ethics Officer | 132,000 USD |
| Artificial Intelligence / Machine Learning Governance Specialist | 144,000 USD |
| Artificial Intelligence / Machine Learning Implementation Officer | 159,000 USD |
| Artificial Intelligence / Machine Learning Lead | 165,000 USD |
| Artificial Intelligence / Machine Learning Officer | 160,000 USD |
| Artificial Intelligence / Machine Learning Prompt Specialist | 106,000 USD |
| Artificial Intelligence / Machine Learning Research Scientist | 147,000 USD |
| Artificial Intelligence / Machine Learning Sales | 120,000 USD |
| Artificial Intelligence / Machine Learning Software Engineer | 118,000 USD |
| Artificial Intelligence / Machine Learning Strategist | 157,000 USD |
| Artificial Intelligence / Machine Learning Trainer | 112,000 USD |
| Artificial Intelligence and Machine Learning Specialist | 129,000 USD |
| Artificial Intelligence Developer | 127,000 USD |
| AS400 Programmer | 113,000 USD |
| Assembly Developer | 117,000 USD |
| Assistant Information Technology Manager | 131,000 USD |
| Assistant Information Technology Project Manager | 131,000 USD |
| Assistant Service Delivery Manager | 129,000 USD |
| Avaloq Developer | 104,000 USD |
| Back End Developer | 111,000 USD |
| Big Data Architect | 122,000 USD |
| BigQuery Specialist | 142,000 USD |
| BizTalk Developer | 117,000 USD |
| Blockchain Associate | 108,000 USD |
| Blockchain Developer | 99,700 USD |
| Blockchain Engineer | 105,000 USD |
| Build and Release Engineer | 104,000 USD |
| Business Intelligence Analyst | 119,000 USD |
| Business Intelligence Consultant | 153,000 USD |
| Business Intelligence Developer | 114,000 USD |
| Business Intelligence Manager | 155,000 USD |
| Business Objects Developer | 102,000 USD |
| Business Process Analyst | 120,000 USD |
| Business Process Consultant | 113,000 USD |
| Business Systems Analyst | 104,000 USD |
| C Developer | 128,000 USD |
| C# Developer | 122,000 USD |
| C++ Developer | 121,000 USD |
| Capacity Planning Manager | 140,000 USD |
| Cassandra Specialist | 119,000 USD |
| Change Administrator | 95,500 USD |
| Chatbot Developer | 97,000 USD |
| ChatGPT Expert | 101,000 USD |
| Chief Artificial Intelligence Officer | 179,000 USD |
| Chief Cloud Officer | 161,000 USD |
| Chief Data Governance Officer | 158,000 USD |
| Chief Data Officer | 175,000 USD |
| Chief Digital Ethics Officer | 148,000 USD |
| Chief Digital Officer | 165,000 USD |
| Chief Information Officer | 182,000 USD |
| Chief Information Security Officer | 163,000 USD |
| Chief Innovation Officer | 157,000 USD |
| Chief Privacy Officer | 126,000 USD |
| Client Delivery Manager | 148,000 USD |
| Clojure Developer | 128,000 USD |
| Cloud Compliance Architect | 103,000 USD |
| Cloud Computing Specialist | 128,000 USD |
| Cloud Infrastructure Engineer | 113,000 USD |
| Cloud Migration Specialist | 120,000 USD |
| Cloud Security Architect | 114,000 USD |
| Cloud Services Engineer | 105,000 USD |
| Cloud Solutions Architect | 123,000 USD |
| Cloud-Based Inventory Manager | 118,000 USD |
| CMS Developer | 90,300 USD |
| Computer Animator | 93,600 USD |
| Computer Engineer | 91,300 USD |
| Computer Hardware Engineer | 90,300 USD |
| Computer Network Support Specialist | 96,000 USD |
| Computer Networks Architect | 108,000 USD |
| Computer Operator | 72,200 USD |
| Computer Programmer | 107,000 USD |
| Computer Security Specialist | 135,000 USD |
| Computer Support Specialist | 90,500 USD |
| Computer Technician | 82,200 USD |
| Computer Virtualization Implementation Specialist | 107,000 USD |
| Copy Editor | 86,700 USD |
| Cosmos DB Specialist | 104,000 USD |
| Couch DB Specialist | 108,000 USD |
| CRM Application Administrator | 95,700 USD |
| CRM Manager | 108,000 USD |
| Cross Platform Security Manager | 150,000 USD |
| Curam Developer | 86,700 USD |
| Cyber Security Consultant | 127,000 USD |
| Cyber Security Researcher | 126,000 USD |
| Cyber Security Specialist | 127,000 USD |
| Cybersecurity Analyst | 119,000 USD |
| Cybersecurity Architect | 118,000 USD |
| Cybersecurity Compliance Specialist | 102,000 USD |
| Cybersecurity Engineer | 107,000 USD |
| Cybersecurity Manager | 161,000 USD |
| Dart Developer | 82,500 USD |
| Data Analyst | 102,000 USD |
| Data Analytics Engineer | 103,000 USD |
| Data Architect | 108,000 USD |
| Data Center Specialist | 112,000 USD |
| Data Center Technician | 95,500 USD |
| Data Entry Coordintor | 58,400 USD |
| Data Entry Supervisor | 69,300 USD |
| Data Governance Manager | 150,000 USD |
| Data Management Specialist | 121,000 USD |
| Data Manager | 144,000 USD |
| Data Modeling Analyst | 106,000 USD |
| Data Privacy and Protection Manager | 137,000 USD |
| Data Quality Analyst | 105,000 USD |
| Data Security Analyst | 104,000 USD |
| Data Security Manager | 152,000 USD |
| Data Technician | 65,300 USD |
| Data Visualisation Analyst | 102,000 USD |
| Data Visualization Specialist | 104,000 USD |
| Data Warehousing Manager | 149,000 USD |
| Data Warehousing Specialist | 98,700 USD |
| Data-driven Designer | 98,400 USD |
| Database Administration Manager | 139,000 USD |
| Database Administrator | 113,000 USD |
| Database Analyst | 116,000 USD |
| Database Developer | 112,000 USD |
| Database Report Writer | 103,000 USD |
| Deep Learning Developer | 106,000 USD |
| Delivery Manager | 116,000 USD |
| Delphi Developer | 117,000 USD |
| Desktop Support Engineer | 78,100 USD |
| Desktop Support Technician | 73,500 USD |
| Desktop Virtualization Engineer | 87,500 USD |
| Developer / Programmer | 112,000 USD |
| Developer Evangelist | 107,000 USD |
| Development Architect | 106,000 USD |
| Development Group Supervisor | 118,000 USD |
| Development Manager | 158,000 USD |
| DevOps Engineer | 105,000 USD |
| Digital Ethics Consultant | 115,000 USD |
| Digital Forensics Expert | 112,000 USD |
| Director of Application Development | 155,000 USD |
| Director of Technology | 193,000 USD |
| Disaster Recovery Analyst | 107,000 USD |
| Disaster Recovery Specialist | 98,700 USD |
| Django Specialist | 101,000 USD |
| Documentation Specialist | 99,300 USD |
| Driver Developer | 116,000 USD |
| E-Commerce Manager | 132,000 USD |
| E-Commerce Marketing Analyst | 125,000 USD |
| E-Commerce Marketing Manager | 135,000 USD |
| E-Commerce Sales Manager | 139,000 USD |
| E-Commerce Strategy Manager | 146,000 USD |
| E-waste Recycling Specialist | 97,400 USD |
| E-waste Technician | 79,300 USD |
| Edge Computing Engineer | 105,000 USD |
| Elixir Developer | 137,000 USD |
| Embedded Software Developer | 110,000 USD |
| Enterprise Architecture Manager | 142,000 USD |
| Enterprise Infrastructure Architect | 143,000 USD |
| Enterprise Infrastructure Manager | 172,000 USD |
| Erlang Developer | 140,000 USD |
| ERP / CRM Technical Consultant | 109,000 USD |
| ERP Analyst | 118,000 USD |
| ERP Project Manager | 149,000 USD |
| Ethical Hacker | 98,300 USD |
| Financial Systems Manager | 160,000 USD |
| Firebird Specialist | 109,000 USD |
| Flash Developer | 95,000 USD |
| Front End Developer | 88,000 USD |
| Front End Web Developer | 95,400 USD |
| Full Stack Developer | 115,000 USD |
| Functional Analyst | 116,000 USD |
| Game Developer | 96,700 USD |
| GIS Analyst | 99,300 USD |
| GIS Developer | 109,000 USD |
| Global BI Analyst | 115,000 USD |
| Go Developer | 139,000 USD |
| Google Cloud Specialist | 134,000 USD |
| Graphical User Interface ( GUI ) Programmer | 95,500 USD |
| Graphics Programmer | 91,700 USD |
| Graphics Web Designer | 88,000 USD |
| Groovy Developer | 121,000 USD |
| Hardware Design Engineer | 102,000 USD |
| Hardware Engineering Manager | 157,000 USD |
| Hardware Technician | 80,900 USD |
| Haskell Developer | 111,000 USD |
| Head of Development | 158,000 USD |
| Head of Information Technology | 187,000 USD |
| Help Desk Analyst | 107,000 USD |
| Help Desk Manager | 120,000 USD |
| Help Desk Support | 80,300 USD |
| Help Desk Technician | 77,300 USD |
| Helpdesk Manager | 121,000 USD |
| IBM DB2 Specialist | 98,400 USD |
| Imaging Programmer | 94,500 USD |
| InfluxDB Specialist | 101,000 USD |
| Informatics Optimization Specialist | 114,000 USD |
| Information Assurance Analyst | 113,000 USD |
| Information Program Director | 158,000 USD |
| Information Security Administrator | 122,000 USD |
| Information Security Analyst | 126,000 USD |
| Information Security Associate | 110,000 USD |
| Information Security Director | 152,000 USD |
| Information Security Engineer | 105,000 USD |
| Information Security Manager | 157,000 USD |
| Information Security Specialist | 127,000 USD |
| Information Services Consultant | 124,000 USD |
| Information Systems Developer | 102,000 USD |
| Information Systems Manager | 163,000 USD |
| Information Systems Penetration Testing Specialist | 120,000 USD |
| Information Systems Vulnerability Assessment Specialist | 120,000 USD |
| Information Technology Administrator | 92,000 USD |
| Information Technology Analyst | 111,000 USD |
| Information Technology Architect | 111,000 USD |
| Information Technology Asset Manager | 151,000 USD |
| Information Technology Business Analyst | 107,000 USD |
| Information Technology Compliance Manager | 149,000 USD |
| Information Technology Consultant | 127,000 USD |
| Information Technology Coordinator | 85,300 USD |
| Information Technology Director | 189,000 USD |
| Information Technology Engineer | 91,200 USD |
| Information Technology Executive | 150,000 USD |
| Information Technology Helpdesk | 69,300 USD |
| Information Technology Infrastructure Engineer | 99,300 USD |
| Information Technology Manager | 180,000 USD |
| Information Technology Operation Engineer | 96,900 USD |
| Information Technology Operations Manager | 177,000 USD |
| Information Technology Product Manager | 160,000 USD |
| Information Technology Project Administrator | 94,900 USD |
| Information Technology Project Coordinator | 108,000 USD |
| Information Technology Project Leader | 137,000 USD |
| Information Technology Project Manager | 174,000 USD |
| Information Technology Quality Assurance Manager | 132,000 USD |
| Information Technology Quality Assurance Team Lead (QA) | 115,000 USD |
| Information Technology Quality Specialist | 112,000 USD |
| Information Technology Risk Manager | 173,000 USD |
| Information Technology Sales Manager | 154,000 USD |
| Information Technology Specialist | 132,000 USD |
| Information Technology Staff | 77,200 USD |
| Information Technology Support | 74,500 USD |
| Information Technology Systems Analyst | 114,000 USD |
| Information Technology Team Leader | 128,000 USD |
| Information Technology Trainer | 108,000 USD |
| Information Technology Training Analyst | 108,000 USD |
| Interface Design Manager | 133,000 USD |
| Interface Designer | 91,100 USD |
| IOS Developer | 120,000 USD |
| Java Developer | 116,000 USD |
| Javascript Developer | 104,000 USD |
| jQuery Specialist | 108,000 USD |
| Kotlin Developer | 123,000 USD |
| Laravel Specialist | 98,700 USD |
| Lead Developer | 120,000 USD |
| Linux Administrator | 104,000 USD |
| Lisp Developer | 140,000 USD |
| Lotus Domino Administrator | 107,000 USD |
| Lotus Notes Developer | 113,000 USD |
| Lua Developer | 127,000 USD |
| Mail Server Administrator | 104,000 USD |
| Major Incident Manager | 124,000 USD |
| Malware Analysis Expert | 120,000 USD |
| Managed Service Specialist | 104,000 USD |
| MariaDB Specialist | 105,000 USD |
| MATLAB Developer | 119,000 USD |
| Microsoft Azure Specialist | 127,000 USD |
| Microsoft SQL Server Specialist | 114,000 USD |
| Microsystems Engineer | 110,000 USD |
| Mobile Developer | 113,000 USD |
| Mobile Interface Designer | 112,000 USD |
| MongoDB Specialist | 115,000 USD |
| Multimedia Developer | 92,600 USD |
| Multimedia Services Manager | 119,000 USD |
| MySQL Specialist | 95,400 USD |
| Neo4J Specialist | 108,000 USD |
| Network Administration Team Lead | 130,000 USD |
| Network Administrator | 97,400 USD |
| Network Analyst | 102,000 USD |
| Network and Infrastructure Manager | 170,000 USD |
| Network Engineer | 96,900 USD |
| Network Engineering Manager | 125,000 USD |
| Network Security Systems Manager | 132,000 USD |
| Network Specialist | 104,000 USD |
| Network Support Engineer | 89,900 USD |
| Network Support Specialist | 90,300 USD |
| Network Technician | 80,900 USD |
| Neural Network Engineer | 120,000 USD |
| NextJs Specialist | 109,000 USD |
| Nodejs Developer | 110,000 USD |
| NT Systems Administrator | 101,000 USD |
| Numerical Control Programmer | 88,100 USD |
| Objective-C Developer | 125,000 USD |
| Online Banking Manager | 168,000 USD |
| Online Banking Specialist | 137,000 USD |
| OPS Manager | 146,000 USD |
| Oracle Database Administrator | 107,000 USD |
| Oracle Database Specialist | 118,000 USD |
| Oracle Developer | 110,000 USD |
| Perl Developer | 89,000 USD |
| PHP Developer | 92,000 USD |
| PostgreSQL Specialist | 116,000 USD |
| PowerShell Developer | 102,000 USD |
| Principal Consultant | 108,000 USD |
| Principal Data Engineer | 113,000 USD |
| Program Lead | 140,000 USD |
| Python Developer | 117,000 USD |
| R Language Developer | 119,000 USD |
| React Specialist | 112,000 USD |
| Records Manager | 86,700 USD |
| Redis Specialist | 100,000 USD |
| Remedy Developer | 84,000 USD |
| Reporting Analyst | 111,000 USD |
| Reverse Engineering Expert | 125,000 USD |
| Robotic Process Automation Compliance Analyst | 99,200 USD |
| Robotic Process Automation Developer | 93,700 USD |
| Ruby Developer | 98,400 USD |
| Rust Developer | 133,000 USD |
| Salesforce Administrator | 99,700 USD |
| Salesforce Developer | 81,400 USD |
| SAP Consultant | 117,000 USD |
| SAS Programmer | 100,000 USD |
| Scala Developer | 138,000 USD |
| Scrum Master | 90,200 USD |
| SEO Associate | 89,900 USD |
| SEO Manager | 127,000 USD |
| Server Virtualization Consultant | 143,000 USD |
| Service Delivery Manager | 135,000 USD |
| Service Level Manager | 145,000 USD |
| Service Support Lead | 112,000 USD |
| SharePoint Administrator | 107,000 USD |
| Sharepoint Consultant | 116,000 USD |
| Sharepoint Developer | 111,000 USD |
| Shift Leader | 114,000 USD |
| Snowflake Specialist | 106,000 USD |
| SOA Analyst | 106,000 USD |
| SOC Engineer | 108,000 USD |
| Software Analyst | 105,000 USD |
| Software Architect | 107,000 USD |
| Software Automation Engineer | 122,000 USD |
| Software Developer | 106,000 USD |
| Software Development Manager | 146,000 USD |
| Software Engineer | 107,000 USD |
| Software QA Engineer | 101,000 USD |
| Software Sales | 99,300 USD |
| Software Specialist | 91,700 USD |
| Software Support Engineer | 89,300 USD |
| Software Test Engineer | 94,100 USD |
| Software Tester | 89,000 USD |
| Solutions Architect | 149,000 USD |
| Solutions Consultant | 125,000 USD |
| SQLite Specialist | 101,000 USD |
| Storage Engineer | 92,500 USD |
| Supabase Specialist | 86,400 USD |
| Supervisor | 76,600 USD |
| Support Analyst | 99,800 USD |
| Support Specialist | 115,000 USD |
| Support Team Leader | 103,000 USD |
| Swift Developer | 130,000 USD |
| System Administrator | 100,000 USD |
| Systems Analyst | 103,000 USD |
| Systems Architect | 105,000 USD |
| Systems Consultant | 136,000 USD |
| Systems Engineer | 85,800 USD |
| Systems Integration Analyst | 109,000 USD |
| Systems Integration Specialist | 152,000 USD |
| Systems Integrator | 102,000 USD |
| Technical Analyst | 92,200 USD |
| Technical Consultant | 127,000 USD |
| Technical Manager | 118,000 USD |
| Technical Project Manager | 143,000 USD |
| Technical Sales | 105,000 USD |
| Technical Trainer | 110,000 USD |
| Technical Writer | 94,900 USD |
| Technology Business Analyst | 105,000 USD |
| Technology Director | 185,000 USD |
| Technology Specialist | 139,000 USD |
| Technology Vice President | 144,000 USD |
| Teradata Developer | 85,400 USD |
| Test Analyst | 100,000 USD |
| Tester | 88,500 USD |
| Testing Manager | 146,000 USD |
| TIBCO Developer | 91,700 USD |
| TypeScript Developer | 121,000 USD |
| UI Engineer | 104,000 USD |
| UNIX Administrator | 111,000 USD |
| Usability Engineer | 99,700 USD |
| User Experience Consultant | 118,000 USD |
| User Experience Design Expert | 108,000 USD |
| User Experience Designer | 97,400 USD |
| User Experience Researcher | 119,000 USD |
| User Interface Designer | 107,000 USD |
| User Support Engineer | 88,100 USD |
| VB Developer | 87,600 USD |
| VB.NET Developer | 115,000 USD |
| Video Game Designer | 93,100 USD |
| Virtual / Augmented Reality Architect | 129,000 USD |
| Virtual / Augmented Reality Compliance Specialist | 125,000 USD |
| Virtual / Augmented Reality Consultant | 139,000 USD |
| Virtual / Augmented Reality Designer | 148,000 USD |
| Virtual / Augmented Reality Developer | 129,000 USD |
| Virtual / Augmented Reality Director | 153,000 USD |
| Virtual / Augmented Reality Engineer | 128,000 USD |
| Virtual / Augmented Reality Filmmaker | 152,000 USD |
| Virtual / Augmented Reality Game Developer | 126,000 USD |
| Virtual / Augmented Reality Marketing Specialist | 133,000 USD |
| Virtual / Augmented Reality Officer | 158,000 USD |
| Virtual / Augmented reality Sales Consultant | 157,000 USD |
| Virtual / Augmented Reality Simulator Operator | 107,000 USD |
| Virtual / Augmented Reality Specialist | 130,000 USD |
| Virtual / Augmented Reality Technician | 110,000 USD |
| Virtual / Augmented Reality Trainer | 153,000 USD |
| Virtual / Augmented Reality User Experience Designer | 117,000 USD |
| Visual Basic Developer | 81,700 USD |
| Visual Information Specialist | 95,700 USD |
| Voice Interface Designer | 87,600 USD |
| VueJs Specialist | 104,000 USD |
| Web Applications Manager | 132,000 USD |
| Web Content Specialist | 115,000 USD |
| Web Designer | 97,400 USD |
| Web Developer | 97,800 USD |
| Web Editor | 89,900 USD |
| Web Project Manager | 120,000 USD |
| Web Promotions Specialist | 106,000 USD |
| Web Security Administrator | 109,000 USD |
| Web Security Manager | 155,000 USD |
| Web Support Analyst | 82,200 USD |
| Web Writer | 83,600 USD |
| Webmaster | 86,700 USD |
| Windows System Administrator | 98,300 USD |
| Wireless Consultant | 129,000 USD |
| WordPress Specialist | 105,000 USD |
| Writer and Documentor | 90,700 USD |
| Zig Developer | 147,000 USD |
Salaries in Information Technology in Houston range from 61,300 USD (starting average salary) to 193,000 USD (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
The median income in the field of Information Technology is 108,000 USD, implying that half of the workforce in Houston earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Information Technology in Houston earn less than 88,800 USD, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 123,000 USD, while 25% earn more than that.
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Information Technology in Houston. The analysis revealed that roughly 65% of all reported salaries fell within the range of 69,000 USD to 96,700 USD. Approximately 20% of salaries were below the 69,000 USD mark, while 10% ranged from 96,700 USD to 109,000 USD. Only 5% of individuals earned a gross salary of 109,000 USD or higher.


The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Information Technology in Houston having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.

It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Information Technology in Houston, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in United States costs anywhere from 39,600 USD to 119,000 USD and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.

Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Information Technology in United States, the average difference between the salary of male and female employees is 6%.
| Male | 100,000 USD | |
| Female | -6% | 94,900 USD |
Professionals working in Information Technology in United States are likely to observe a salary increase of approximately 9% every 15 months. The national average annual increment for all professions combined is 8% granted to employees every 16 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

47% of surveyed staff in Information Technology reported that they haven't received any bonuses or incentives in the previous year while 53% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
| Received Bonus | 53% | |
| No Bonus | 47% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working in Information Technology in Houston is 29 USD. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
| City | Average Salary |
| Austin | 114,000 USD |
| Dallas | 116,000 USD |
| Houston | 121,000 USD |
| San Antonio | 118,000 USD |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in United States is 5% on average across all career fields.
| Private Sector | 92,800 USD | |
| Public Sector | +5% | 97,500 USD |
A good and competitive compensation would range anywhere between 108,000 USD and 123,000 USD. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for jobs in Information Technology in Houston ranges from 61,300 USD to 88,800 USD. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.
© 2026