A person working in Information Technology in Iowa typically earns around 101,000 USD. Salaries range from 51,000 USD (lowest average) to 160,000 USD (highest average, actual maximum salary is higher).
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Information Technology domain in Iowa exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
| Job Title | Average Salary |
| Information Technology | |
| 2nd Line Systems Engineer | 84,600 USD |
| A/B Testing Specialist | 77,100 USD |
| ABAP Developer | 85,300 USD |
| Advertising Account Planner | 79,300 USD |
| Amazon Web Services Specialist | 106,000 USD |
| Android Developer | 93,200 USD |
| Angular Developer | 83,700 USD |
| Angular JS Programmer | 85,000 USD |
| Application Consultant | 108,000 USD |
| Application Developer | 93,900 USD |
| Application Management Analyst | 88,100 USD |
| Applications Engineer | 74,000 USD |
| Applications Support | 64,800 USD |
| Applications System Specialist | 81,700 USD |
| Artificial Intelligence / Machine Learning Analyst | 97,300 USD |
| Artificial Intelligence / Machine Learning Developer | 100,000 USD |
| Artificial Intelligence / Machine Learning Ethics Officer | 118,000 USD |
| Artificial Intelligence / Machine Learning Governance Specialist | 128,000 USD |
| Artificial Intelligence / Machine Learning Implementation Officer | 127,000 USD |
| Artificial Intelligence / Machine Learning Lead | 131,000 USD |
| Artificial Intelligence / Machine Learning Officer | 125,000 USD |
| Artificial Intelligence / Machine Learning Prompt Specialist | 90,800 USD |
| Artificial Intelligence / Machine Learning Research Scientist | 125,000 USD |
| Artificial Intelligence / Machine Learning Sales | 102,000 USD |
| Artificial Intelligence / Machine Learning Software Engineer | 99,300 USD |
| Artificial Intelligence / Machine Learning Strategist | 131,000 USD |
| Artificial Intelligence / Machine Learning Trainer | 102,000 USD |
| Artificial Intelligence and Machine Learning Specialist | 111,000 USD |
| Artificial Intelligence Developer | 109,000 USD |
| AS400 Programmer | 91,600 USD |
| Assembly Developer | 93,700 USD |
| Assistant Information Technology Manager | 109,000 USD |
| Assistant Information Technology Project Manager | 111,000 USD |
| Assistant Service Delivery Manager | 113,000 USD |
| Avaloq Developer | 85,900 USD |
| Back End Developer | 91,500 USD |
| Big Data Architect | 107,000 USD |
| BigQuery Specialist | 111,000 USD |
| BizTalk Developer | 91,700 USD |
| Blockchain Associate | 85,600 USD |
| Blockchain Developer | 86,800 USD |
| Blockchain Engineer | 87,900 USD |
| Build and Release Engineer | 84,500 USD |
| Business Intelligence Analyst | 96,100 USD |
| Business Intelligence Consultant | 123,000 USD |
| Business Intelligence Developer | 94,700 USD |
| Business Intelligence Manager | 137,000 USD |
| Business Objects Developer | 82,400 USD |
| Business Process Analyst | 91,800 USD |
| Business Process Consultant | 101,000 USD |
| Business Systems Analyst | 82,800 USD |
| C Developer | 106,000 USD |
| C# Developer | 97,300 USD |
| C++ Developer | 96,200 USD |
| Capacity Planning Manager | 118,000 USD |
| Cassandra Specialist | 91,400 USD |
| Change Administrator | 76,800 USD |
| Chatbot Developer | 85,300 USD |
| ChatGPT Expert | 78,100 USD |
| Chief Artificial Intelligence Officer | 152,000 USD |
| Chief Cloud Officer | 133,000 USD |
| Chief Data Governance Officer | 140,000 USD |
| Chief Data Officer | 140,000 USD |
| Chief Digital Ethics Officer | 118,000 USD |
| Chief Digital Officer | 142,000 USD |
| Chief Information Officer | 162,000 USD |
| Chief Information Security Officer | 139,000 USD |
| Chief Innovation Officer | 126,000 USD |
| Chief Privacy Officer | 107,000 USD |
| Client Delivery Manager | 124,000 USD |
| Clojure Developer | 112,000 USD |
| Cloud Compliance Architect | 90,100 USD |
| Cloud Computing Specialist | 100,000 USD |
| Cloud Infrastructure Engineer | 87,500 USD |
| Cloud Migration Specialist | 102,000 USD |
| Cloud Security Architect | 96,300 USD |
| Cloud Services Engineer | 88,200 USD |
| Cloud Solutions Architect | 102,000 USD |
| Cloud-Based Inventory Manager | 97,300 USD |
| CMS Developer | 73,500 USD |
| Computer Animator | 80,300 USD |
| Computer Engineer | 74,900 USD |
| Computer Hardware Engineer | 73,500 USD |
| Computer Network Support Specialist | 85,500 USD |
| Computer Networks Architect | 96,700 USD |
| Computer Operator | 61,500 USD |
| Computer Programmer | 95,800 USD |
| Computer Security Specialist | 107,000 USD |
| Computer Support Specialist | 72,300 USD |
| Computer Technician | 69,400 USD |
| Computer Virtualization Implementation Specialist | 97,600 USD |
| Copy Editor | 72,600 USD |
| Cosmos DB Specialist | 84,000 USD |
| Couch DB Specialist | 95,600 USD |
| CRM Application Administrator | 87,500 USD |
| CRM Manager | 88,200 USD |
| Cross Platform Security Manager | 126,000 USD |
| Curam Developer | 75,700 USD |
| Cyber Security Consultant | 106,000 USD |
| Cyber Security Researcher | 111,000 USD |
| Cyber Security Specialist | 111,000 USD |
| Cybersecurity Analyst | 100,000 USD |
| Cybersecurity Architect | 98,100 USD |
| Cybersecurity Compliance Specialist | 93,200 USD |
| Cybersecurity Engineer | 97,400 USD |
| Cybersecurity Manager | 131,000 USD |
| Dart Developer | 66,100 USD |
| Data Analyst | 82,400 USD |
| Data Analytics Engineer | 83,000 USD |
| Data Architect | 95,600 USD |
| Data Center Specialist | 94,600 USD |
| Data Center Technician | 83,200 USD |
| Data Entry Coordintor | 50,500 USD |
| Data Entry Supervisor | 60,700 USD |
| Data Governance Manager | 131,000 USD |
| Data Management Specialist | 102,000 USD |
| Data Manager | 124,000 USD |
| Data Modeling Analyst | 92,300 USD |
| Data Privacy and Protection Manager | 118,000 USD |
| Data Quality Analyst | 86,100 USD |
| Data Security Analyst | 89,500 USD |
| Data Security Manager | 127,000 USD |
| Data Technician | 53,400 USD |
| Data Visualisation Analyst | 88,300 USD |
| Data Visualization Specialist | 87,400 USD |
| Data Warehousing Manager | 114,000 USD |
| Data Warehousing Specialist | 84,400 USD |
| Data-driven Designer | 82,500 USD |
| Database Administration Manager | 117,000 USD |
| Database Administrator | 94,400 USD |
| Database Analyst | 96,200 USD |
| Database Developer | 92,200 USD |
| Database Report Writer | 83,700 USD |
| Deep Learning Developer | 87,800 USD |
| Delivery Manager | 95,400 USD |
| Delphi Developer | 95,200 USD |
| Desktop Support Engineer | 61,800 USD |
| Desktop Support Technician | 62,600 USD |
| Desktop Virtualization Engineer | 76,600 USD |
| Developer / Programmer | 87,700 USD |
| Developer Evangelist | 93,000 USD |
| Development Architect | 91,500 USD |
| Development Group Supervisor | 100,000 USD |
| Development Manager | 131,000 USD |
| DevOps Engineer | 90,600 USD |
| Digital Ethics Consultant | 101,000 USD |
| Digital Forensics Expert | 95,000 USD |
| Director of Application Development | 140,000 USD |
| Director of Technology | 151,000 USD |
| Disaster Recovery Analyst | 84,800 USD |
| Disaster Recovery Specialist | 89,600 USD |
| Django Specialist | 91,600 USD |
| Documentation Specialist | 82,500 USD |
| Driver Developer | 97,400 USD |
| E-Commerce Manager | 108,000 USD |
| E-Commerce Marketing Analyst | 102,000 USD |
| E-Commerce Marketing Manager | 120,000 USD |
| E-Commerce Sales Manager | 123,000 USD |
| E-Commerce Strategy Manager | 128,000 USD |
| E-waste Recycling Specialist | 81,900 USD |
| E-waste Technician | 66,100 USD |
| Edge Computing Engineer | 82,300 USD |
| Elixir Developer | 120,000 USD |
| Embedded Software Developer | 93,900 USD |
| Enterprise Architecture Manager | 117,000 USD |
| Enterprise Infrastructure Architect | 113,000 USD |
| Enterprise Infrastructure Manager | 141,000 USD |
| Erlang Developer | 117,000 USD |
| ERP / CRM Technical Consultant | 96,000 USD |
| ERP Analyst | 101,000 USD |
| ERP Project Manager | 121,000 USD |
| Ethical Hacker | 85,600 USD |
| Financial Systems Manager | 129,000 USD |
| Firebird Specialist | 83,300 USD |
| Flash Developer | 81,800 USD |
| Front End Developer | 79,900 USD |
| Front End Web Developer | 74,000 USD |
| Full Stack Developer | 88,900 USD |
| Functional Analyst | 93,500 USD |
| Game Developer | 87,300 USD |
| GIS Analyst | 82,200 USD |
| GIS Developer | 88,400 USD |
| Global BI Analyst | 93,900 USD |
| Go Developer | 114,000 USD |
| Google Cloud Specialist | 109,000 USD |
| Graphical User Interface ( GUI ) Programmer | 81,600 USD |
| Graphics Programmer | 77,400 USD |
| Graphics Web Designer | 73,700 USD |
| Groovy Developer | 108,000 USD |
| Hardware Design Engineer | 88,700 USD |
| Hardware Engineering Manager | 138,000 USD |
| Hardware Technician | 69,700 USD |
| Haskell Developer | 97,100 USD |
| Head of Development | 131,000 USD |
| Head of Information Technology | 152,000 USD |
| Help Desk Analyst | 84,800 USD |
| Help Desk Manager | 101,000 USD |
| Help Desk Support | 66,700 USD |
| Help Desk Technician | 60,700 USD |
| Helpdesk Manager | 107,000 USD |
| IBM DB2 Specialist | 86,800 USD |
| Imaging Programmer | 80,100 USD |
| InfluxDB Specialist | 89,900 USD |
| Informatics Optimization Specialist | 92,300 USD |
| Information Assurance Analyst | 90,100 USD |
| Information Program Director | 123,000 USD |
| Information Security Administrator | 101,000 USD |
| Information Security Analyst | 113,000 USD |
| Information Security Associate | 95,400 USD |
| Information Security Director | 127,000 USD |
| Information Security Engineer | 90,900 USD |
| Information Security Manager | 129,000 USD |
| Information Security Specialist | 115,000 USD |
| Information Services Consultant | 108,000 USD |
| Information Systems Developer | 84,500 USD |
| Information Systems Manager | 141,000 USD |
| Information Systems Penetration Testing Specialist | 106,000 USD |
| Information Systems Vulnerability Assessment Specialist | 106,000 USD |
| Information Technology Administrator | 73,500 USD |
| Information Technology Analyst | 89,700 USD |
| Information Technology Architect | 89,200 USD |
| Information Technology Asset Manager | 118,000 USD |
| Information Technology Business Analyst | 91,300 USD |
| Information Technology Compliance Manager | 130,000 USD |
| Information Technology Consultant | 112,000 USD |
| Information Technology Coordinator | 74,700 USD |
| Information Technology Director | 155,000 USD |
| Information Technology Engineer | 79,300 USD |
| Information Technology Executive | 130,000 USD |
| Information Technology Helpdesk | 59,300 USD |
| Information Technology Infrastructure Engineer | 76,100 USD |
| Information Technology Manager | 156,000 USD |
| Information Technology Operation Engineer | 81,500 USD |
| Information Technology Operations Manager | 148,000 USD |
| Information Technology Product Manager | 139,000 USD |
| Information Technology Project Administrator | 78,900 USD |
| Information Technology Project Coordinator | 92,400 USD |
| Information Technology Project Leader | 105,000 USD |
| Information Technology Project Manager | 146,000 USD |
| Information Technology Quality Assurance Manager | 110,000 USD |
| Information Technology Quality Assurance Team Lead (QA) | 98,800 USD |
| Information Technology Quality Specialist | 91,400 USD |
| Information Technology Risk Manager | 135,000 USD |
| Information Technology Sales Manager | 121,000 USD |
| Information Technology Specialist | 109,000 USD |
| Information Technology Staff | 63,400 USD |
| Information Technology Support | 60,900 USD |
| Information Technology Systems Analyst | 92,800 USD |
| Information Technology Team Leader | 113,000 USD |
| Information Technology Trainer | 93,000 USD |
| Information Technology Training Analyst | 95,300 USD |
| Interface Design Manager | 117,000 USD |
| Interface Designer | 75,100 USD |
| IOS Developer | 98,400 USD |
| Java Developer | 97,200 USD |
| Javascript Developer | 91,000 USD |
| jQuery Specialist | 86,700 USD |
| Kotlin Developer | 108,000 USD |
| Laravel Specialist | 85,100 USD |
| Lead Developer | 103,000 USD |
| Linux Administrator | 94,500 USD |
| Lisp Developer | 121,000 USD |
| Lotus Domino Administrator | 95,000 USD |
| Lotus Notes Developer | 93,000 USD |
| Lua Developer | 101,000 USD |
| Mail Server Administrator | 84,500 USD |
| Major Incident Manager | 106,000 USD |
| Malware Analysis Expert | 103,000 USD |
| Managed Service Specialist | 87,700 USD |
| MariaDB Specialist | 89,100 USD |
| MATLAB Developer | 98,000 USD |
| Microsoft Azure Specialist | 113,000 USD |
| Microsoft SQL Server Specialist | 101,000 USD |
| Microsystems Engineer | 93,800 USD |
| Mobile Developer | 87,500 USD |
| Mobile Interface Designer | 86,800 USD |
| MongoDB Specialist | 96,000 USD |
| Multimedia Developer | 77,300 USD |
| Multimedia Services Manager | 102,000 USD |
| MySQL Specialist | 85,600 USD |
| Neo4J Specialist | 85,000 USD |
| Network Administration Team Lead | 102,000 USD |
| Network Administrator | 78,000 USD |
| Network Analyst | 81,100 USD |
| Network and Infrastructure Manager | 146,000 USD |
| Network Engineer | 84,400 USD |
| Network Engineering Manager | 108,000 USD |
| Network Security Systems Manager | 113,000 USD |
| Network Specialist | 88,100 USD |
| Network Support Engineer | 76,800 USD |
| Network Support Specialist | 76,600 USD |
| Network Technician | 68,300 USD |
| Neural Network Engineer | 100,000 USD |
| NextJs Specialist | 88,500 USD |
| Nodejs Developer | 101,000 USD |
| NT Systems Administrator | 81,800 USD |
| Numerical Control Programmer | 75,600 USD |
| Objective-C Developer | 107,000 USD |
| Online Banking Manager | 147,000 USD |
| Online Banking Specialist | 107,000 USD |
| OPS Manager | 125,000 USD |
| Oracle Database Administrator | 83,400 USD |
| Oracle Database Specialist | 104,000 USD |
| Oracle Developer | 98,700 USD |
| Perl Developer | 81,300 USD |
| PHP Developer | 83,600 USD |
| PostgreSQL Specialist | 92,100 USD |
| PowerShell Developer | 87,900 USD |
| Principal Consultant | 91,100 USD |
| Principal Data Engineer | 92,100 USD |
| Program Lead | 114,000 USD |
| Python Developer | 99,400 USD |
| R Language Developer | 102,000 USD |
| React Specialist | 95,800 USD |
| Records Manager | 78,700 USD |
| Redis Specialist | 81,500 USD |
| Remedy Developer | 73,300 USD |
| Reporting Analyst | 86,900 USD |
| Reverse Engineering Expert | 107,000 USD |
| Robotic Process Automation Compliance Analyst | 90,100 USD |
| Robotic Process Automation Developer | 76,400 USD |
| Ruby Developer | 85,100 USD |
| Rust Developer | 105,000 USD |
| Salesforce Administrator | 91,200 USD |
| Salesforce Developer | 73,900 USD |
| SAP Consultant | 92,200 USD |
| SAS Programmer | 80,300 USD |
| Scala Developer | 120,000 USD |
| Scrum Master | 73,800 USD |
| SEO Associate | 73,800 USD |
| SEO Manager | 116,000 USD |
| Server Virtualization Consultant | 117,000 USD |
| Service Delivery Manager | 121,000 USD |
| Service Level Manager | 117,000 USD |
| Service Support Lead | 89,500 USD |
| SharePoint Administrator | 83,000 USD |
| Sharepoint Consultant | 95,400 USD |
| Sharepoint Developer | 98,500 USD |
| Shift Leader | 94,700 USD |
| Snowflake Specialist | 86,200 USD |
| SOA Analyst | 87,100 USD |
| SOC Engineer | 88,100 USD |
| Software Analyst | 89,700 USD |
| Software Architect | 91,200 USD |
| Software Automation Engineer | 97,300 USD |
| Software Developer | 90,400 USD |
| Software Development Manager | 119,000 USD |
| Software Engineer | 90,700 USD |
| Software QA Engineer | 81,700 USD |
| Software Sales | 80,500 USD |
| Software Specialist | 79,000 USD |
| Software Support Engineer | 72,500 USD |
| Software Test Engineer | 75,600 USD |
| Software Tester | 75,100 USD |
| Solutions Architect | 121,000 USD |
| Solutions Consultant | 102,000 USD |
| SQLite Specialist | 92,400 USD |
| Storage Engineer | 71,800 USD |
| Supabase Specialist | 72,400 USD |
| Supervisor | 64,600 USD |
| Support Analyst | 83,900 USD |
| Support Specialist | 94,000 USD |
| Support Team Leader | 86,000 USD |
| Swift Developer | 109,000 USD |
| System Administrator | 80,300 USD |
| Systems Analyst | 86,800 USD |
| Systems Architect | 87,500 USD |
| Systems Consultant | 106,000 USD |
| Systems Engineer | 76,000 USD |
| Systems Integration Analyst | 97,000 USD |
| Systems Integration Specialist | 125,000 USD |
| Systems Integrator | 90,100 USD |
| Technical Analyst | 80,700 USD |
| Technical Consultant | 98,300 USD |
| Technical Manager | 97,400 USD |
| Technical Project Manager | 120,000 USD |
| Technical Sales | 84,700 USD |
| Technical Trainer | 96,800 USD |
| Technical Writer | 83,100 USD |
| Technology Business Analyst | 93,800 USD |
| Technology Director | 155,000 USD |
| Technology Specialist | 114,000 USD |
| Technology Vice President | 122,000 USD |
| Teradata Developer | 73,000 USD |
| Test Analyst | 87,300 USD |
| Tester | 76,900 USD |
| Testing Manager | 124,000 USD |
| TIBCO Developer | 76,200 USD |
| TypeScript Developer | 99,600 USD |
| UI Engineer | 84,000 USD |
| UNIX Administrator | 87,900 USD |
| Usability Engineer | 86,000 USD |
| User Experience Consultant | 99,200 USD |
| User Experience Design Expert | 92,400 USD |
| User Experience Designer | 76,500 USD |
| User Experience Researcher | 91,400 USD |
| User Interface Designer | 90,000 USD |
| User Support Engineer | 77,100 USD |
| VB Developer | 71,400 USD |
| VB.NET Developer | 92,600 USD |
| Video Game Designer | 75,800 USD |
| Virtual / Augmented Reality Architect | 108,000 USD |
| Virtual / Augmented Reality Compliance Specialist | 114,000 USD |
| Virtual / Augmented Reality Consultant | 126,000 USD |
| Virtual / Augmented Reality Designer | 119,000 USD |
| Virtual / Augmented Reality Developer | 103,000 USD |
| Virtual / Augmented Reality Director | 122,000 USD |
| Virtual / Augmented Reality Engineer | 112,000 USD |
| Virtual / Augmented Reality Filmmaker | 130,000 USD |
| Virtual / Augmented Reality Game Developer | 107,000 USD |
| Virtual / Augmented Reality Marketing Specialist | 111,000 USD |
| Virtual / Augmented Reality Officer | 130,000 USD |
| Virtual / Augmented reality Sales Consultant | 127,000 USD |
| Virtual / Augmented Reality Simulator Operator | 94,100 USD |
| Virtual / Augmented Reality Specialist | 113,000 USD |
| Virtual / Augmented Reality Technician | 95,100 USD |
| Virtual / Augmented Reality Trainer | 118,000 USD |
| Virtual / Augmented Reality User Experience Designer | 98,500 USD |
| Visual Basic Developer | 72,400 USD |
| Visual Information Specialist | 84,200 USD |
| Voice Interface Designer | 73,400 USD |
| VueJs Specialist | 92,800 USD |
| Web Applications Manager | 102,000 USD |
| Web Content Specialist | 95,900 USD |
| Web Designer | 82,800 USD |
| Web Developer | 82,600 USD |
| Web Editor | 75,300 USD |
| Web Project Manager | 98,600 USD |
| Web Promotions Specialist | 87,800 USD |
| Web Security Administrator | 89,600 USD |
| Web Security Manager | 140,000 USD |
| Web Support Analyst | 68,100 USD |
| Web Writer | 75,000 USD |
| Webmaster | 77,200 USD |
| Windows System Administrator | 85,600 USD |
| Wireless Consultant | 101,000 USD |
| WordPress Specialist | 90,900 USD |
| Writer and Documentor | 77,600 USD |
| Zig Developer | 113,000 USD |
Salaries in Information Technology in Iowa range from 51,000 USD (starting average salary) to 160,000 USD (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
The median income in the field of Information Technology is 89,600 USD, implying that half of the workforce in Iowa earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Information Technology in Iowa earn less than 73,800 USD, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 103,000 USD, while 25% earn more than that.
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Information Technology in Iowa. The analysis revealed that roughly 65% of all reported salaries fell within the range of 57,300 USD to 80,400 USD. Approximately 20% of salaries were below the 57,300 USD mark, while 10% ranged from 80,400 USD to 90,900 USD. Only 5% of individuals earned a gross salary of 90,900 USD or higher.


The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Information Technology in Iowa having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.

It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Information Technology in Iowa, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in United States costs anywhere from 39,600 USD to 119,000 USD and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.

Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Information Technology in United States, the average difference between the salary of male and female employees is 6%.
| Male | 100,000 USD | |
| Female | -6% | 94,900 USD |
Professionals working in Information Technology in United States are likely to observe a salary increase of approximately 9% every 15 months. The national average annual increment for all professions combined is 8% granted to employees every 16 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

47% of surveyed staff in Information Technology reported that they haven't received any bonuses or incentives in the previous year while 53% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
| Received Bonus | 53% | |
| No Bonus | 47% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working in Information Technology in Iowa is 25 USD. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in United States is 5% on average across all career fields.
| Private Sector | 92,800 USD | |
| Public Sector | +5% | 97,500 USD |
A good and competitive compensation would range anywhere between 89,600 USD and 103,000 USD. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for jobs in Information Technology in Iowa ranges from 51,000 USD to 73,800 USD. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.
© 2026