A person working in Information Technology in Kansas typically earns around 101,000 USD. Salaries range from 51,000 USD (lowest average) to 160,000 USD (highest average, actual maximum salary is higher).
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Information Technology domain in Kansas exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
| Job Title | Average Salary |
| Information Technology | |
| 2nd Line Systems Engineer | 90,800 USD |
| A/B Testing Specialist | 80,400 USD |
| ABAP Developer | 78,900 USD |
| Advertising Account Planner | 83,500 USD |
| Amazon Web Services Specialist | 113,000 USD |
| Android Developer | 92,700 USD |
| Angular Developer | 83,300 USD |
| Angular JS Programmer | 83,700 USD |
| Application Consultant | 105,000 USD |
| Application Developer | 90,000 USD |
| Application Management Analyst | 87,900 USD |
| Applications Engineer | 73,900 USD |
| Applications Support | 64,800 USD |
| Applications System Specialist | 77,400 USD |
| Artificial Intelligence / Machine Learning Analyst | 105,000 USD |
| Artificial Intelligence / Machine Learning Developer | 98,300 USD |
| Artificial Intelligence / Machine Learning Ethics Officer | 116,000 USD |
| Artificial Intelligence / Machine Learning Governance Specialist | 126,000 USD |
| Artificial Intelligence / Machine Learning Implementation Officer | 125,000 USD |
| Artificial Intelligence / Machine Learning Lead | 128,000 USD |
| Artificial Intelligence / Machine Learning Officer | 136,000 USD |
| Artificial Intelligence / Machine Learning Prompt Specialist | 89,400 USD |
| Artificial Intelligence / Machine Learning Research Scientist | 123,000 USD |
| Artificial Intelligence / Machine Learning Sales | 100,000 USD |
| Artificial Intelligence / Machine Learning Software Engineer | 98,000 USD |
| Artificial Intelligence / Machine Learning Strategist | 129,000 USD |
| Artificial Intelligence / Machine Learning Trainer | 101,000 USD |
| Artificial Intelligence and Machine Learning Specialist | 110,000 USD |
| Artificial Intelligence Developer | 108,000 USD |
| AS400 Programmer | 97,900 USD |
| Assembly Developer | 93,000 USD |
| Assistant Information Technology Manager | 111,000 USD |
| Assistant Information Technology Project Manager | 115,000 USD |
| Assistant Service Delivery Manager | 107,000 USD |
| Avaloq Developer | 82,800 USD |
| Back End Developer | 92,800 USD |
| Big Data Architect | 109,000 USD |
| BigQuery Specialist | 114,000 USD |
| BizTalk Developer | 99,700 USD |
| Blockchain Associate | 89,600 USD |
| Blockchain Developer | 82,200 USD |
| Blockchain Engineer | 91,400 USD |
| Build and Release Engineer | 83,700 USD |
| Business Intelligence Analyst | 95,300 USD |
| Business Intelligence Consultant | 124,000 USD |
| Business Intelligence Developer | 97,200 USD |
| Business Intelligence Manager | 138,000 USD |
| Business Objects Developer | 82,800 USD |
| Business Process Analyst | 92,900 USD |
| Business Process Consultant | 92,700 USD |
| Business Systems Analyst | 85,400 USD |
| C Developer | 101,000 USD |
| C# Developer | 95,400 USD |
| C++ Developer | 94,400 USD |
| Capacity Planning Manager | 124,000 USD |
| Cassandra Specialist | 97,200 USD |
| Change Administrator | 81,200 USD |
| Chatbot Developer | 82,700 USD |
| ChatGPT Expert | 84,000 USD |
| Chief Artificial Intelligence Officer | 148,000 USD |
| Chief Cloud Officer | 143,000 USD |
| Chief Data Governance Officer | 138,000 USD |
| Chief Data Officer | 137,000 USD |
| Chief Digital Ethics Officer | 115,000 USD |
| Chief Digital Officer | 140,000 USD |
| Chief Information Officer | 157,000 USD |
| Chief Information Security Officer | 129,000 USD |
| Chief Innovation Officer | 125,000 USD |
| Chief Privacy Officer | 106,000 USD |
| Client Delivery Manager | 125,000 USD |
| Clojure Developer | 114,000 USD |
| Cloud Compliance Architect | 91,900 USD |
| Cloud Computing Specialist | 102,000 USD |
| Cloud Infrastructure Engineer | 89,500 USD |
| Cloud Migration Specialist | 94,700 USD |
| Cloud Security Architect | 98,500 USD |
| Cloud Services Engineer | 90,400 USD |
| Cloud Solutions Architect | 105,000 USD |
| Cloud-Based Inventory Manager | 100,000 USD |
| CMS Developer | 74,800 USD |
| Computer Animator | 76,100 USD |
| Computer Engineer | 76,100 USD |
| Computer Hardware Engineer | 74,800 USD |
| Computer Network Support Specialist | 88,100 USD |
| Computer Networks Architect | 90,000 USD |
| Computer Operator | 64,500 USD |
| Computer Programmer | 88,200 USD |
| Computer Security Specialist | 111,000 USD |
| Computer Support Specialist | 74,600 USD |
| Computer Technician | 72,900 USD |
| Computer Virtualization Implementation Specialist | 91,900 USD |
| Copy Editor | 76,400 USD |
| Cosmos DB Specialist | 88,800 USD |
| Couch DB Specialist | 91,500 USD |
| CRM Application Administrator | 82,400 USD |
| CRM Manager | 94,300 USD |
| Cross Platform Security Manager | 129,000 USD |
| Curam Developer | 73,400 USD |
| Cyber Security Consultant | 105,000 USD |
| Cyber Security Researcher | 108,000 USD |
| Cyber Security Specialist | 112,000 USD |
| Cybersecurity Analyst | 98,700 USD |
| Cybersecurity Architect | 96,900 USD |
| Cybersecurity Compliance Specialist | 92,200 USD |
| Cybersecurity Engineer | 96,400 USD |
| Cybersecurity Manager | 130,000 USD |
| Dart Developer | 65,600 USD |
| Data Analyst | 82,800 USD |
| Data Analytics Engineer | 82,300 USD |
| Data Architect | 96,100 USD |
| Data Center Specialist | 92,200 USD |
| Data Center Technician | 78,800 USD |
| Data Entry Coordintor | 50,300 USD |
| Data Entry Supervisor | 61,100 USD |
| Data Governance Manager | 130,000 USD |
| Data Management Specialist | 102,000 USD |
| Data Manager | 116,000 USD |
| Data Modeling Analyst | 93,000 USD |
| Data Privacy and Protection Manager | 117,000 USD |
| Data Quality Analyst | 93,000 USD |
| Data Security Analyst | 90,300 USD |
| Data Security Manager | 130,000 USD |
| Data Technician | 53,600 USD |
| Data Visualisation Analyst | 89,100 USD |
| Data Visualization Specialist | 87,300 USD |
| Data Warehousing Manager | 116,000 USD |
| Data Warehousing Specialist | 85,300 USD |
| Data-driven Designer | 82,500 USD |
| Database Administration Manager | 118,000 USD |
| Database Administrator | 95,600 USD |
| Database Analyst | 97,600 USD |
| Database Developer | 93,600 USD |
| Database Report Writer | 85,100 USD |
| Deep Learning Developer | 85,600 USD |
| Delivery Manager | 90,900 USD |
| Delphi Developer | 95,600 USD |
| Desktop Support Engineer | 63,900 USD |
| Desktop Support Technician | 65,700 USD |
| Desktop Virtualization Engineer | 77,100 USD |
| Developer / Programmer | 95,300 USD |
| Developer Evangelist | 93,700 USD |
| Development Architect | 85,700 USD |
| Development Group Supervisor | 104,000 USD |
| Development Manager | 125,000 USD |
| DevOps Engineer | 91,500 USD |
| Digital Ethics Consultant | 103,000 USD |
| Digital Forensics Expert | 88,000 USD |
| Director of Application Development | 131,000 USD |
| Director of Technology | 162,000 USD |
| Disaster Recovery Analyst | 87,600 USD |
| Disaster Recovery Specialist | 88,800 USD |
| Django Specialist | 86,200 USD |
| Documentation Specialist | 78,600 USD |
| Driver Developer | 94,900 USD |
| E-Commerce Manager | 116,000 USD |
| E-Commerce Marketing Analyst | 109,000 USD |
| E-Commerce Marketing Manager | 117,000 USD |
| E-Commerce Sales Manager | 119,000 USD |
| E-Commerce Strategy Manager | 124,000 USD |
| E-waste Recycling Specialist | 85,000 USD |
| E-waste Technician | 68,700 USD |
| Edge Computing Engineer | 89,400 USD |
| Elixir Developer | 121,000 USD |
| Embedded Software Developer | 93,700 USD |
| Enterprise Architecture Manager | 111,000 USD |
| Enterprise Infrastructure Architect | 117,000 USD |
| Enterprise Infrastructure Manager | 148,000 USD |
| Erlang Developer | 120,000 USD |
| ERP / CRM Technical Consultant | 97,800 USD |
| ERP Analyst | 94,900 USD |
| ERP Project Manager | 127,000 USD |
| Ethical Hacker | 81,100 USD |
| Financial Systems Manager | 136,000 USD |
| Firebird Specialist | 88,600 USD |
| Flash Developer | 80,500 USD |
| Front End Developer | 79,200 USD |
| Front End Web Developer | 79,600 USD |
| Full Stack Developer | 95,600 USD |
| Functional Analyst | 92,800 USD |
| Game Developer | 85,500 USD |
| GIS Analyst | 83,300 USD |
| GIS Developer | 87,700 USD |
| Global BI Analyst | 95,500 USD |
| Go Developer | 114,000 USD |
| Google Cloud Specialist | 109,000 USD |
| Graphical User Interface ( GUI ) Programmer | 80,400 USD |
| Graphics Programmer | 77,300 USD |
| Graphics Web Designer | 73,700 USD |
| Groovy Developer | 99,000 USD |
| Hardware Design Engineer | 89,400 USD |
| Hardware Engineering Manager | 133,000 USD |
| Hardware Technician | 70,300 USD |
| Haskell Developer | 99,100 USD |
| Head of Development | 125,000 USD |
| Head of Information Technology | 160,000 USD |
| Help Desk Analyst | 83,200 USD |
| Help Desk Manager | 101,000 USD |
| Help Desk Support | 66,800 USD |
| Help Desk Technician | 66,000 USD |
| Helpdesk Manager | 104,000 USD |
| IBM DB2 Specialist | 83,100 USD |
| Imaging Programmer | 79,000 USD |
| InfluxDB Specialist | 87,000 USD |
| Informatics Optimization Specialist | 96,200 USD |
| Information Assurance Analyst | 94,300 USD |
| Information Program Director | 132,000 USD |
| Information Security Administrator | 104,000 USD |
| Information Security Analyst | 105,000 USD |
| Information Security Associate | 90,300 USD |
| Information Security Director | 127,000 USD |
| Information Security Engineer | 91,600 USD |
| Information Security Manager | 133,000 USD |
| Information Security Specialist | 107,000 USD |
| Information Services Consultant | 110,000 USD |
| Information Systems Developer | 85,700 USD |
| Information Systems Manager | 134,000 USD |
| Information Systems Penetration Testing Specialist | 103,000 USD |
| Information Systems Vulnerability Assessment Specialist | 103,000 USD |
| Information Technology Administrator | 75,800 USD |
| Information Technology Analyst | 94,700 USD |
| Information Technology Architect | 94,300 USD |
| Information Technology Asset Manager | 121,000 USD |
| Information Technology Business Analyst | 92,200 USD |
| Information Technology Compliance Manager | 126,000 USD |
| Information Technology Consultant | 114,000 USD |
| Information Technology Coordinator | 71,500 USD |
| Information Technology Director | 155,000 USD |
| Information Technology Engineer | 75,900 USD |
| Information Technology Executive | 137,000 USD |
| Information Technology Helpdesk | 63,000 USD |
| Information Technology Infrastructure Engineer | 81,000 USD |
| Information Technology Manager | 150,000 USD |
| Information Technology Operation Engineer | 78,500 USD |
| Information Technology Operations Manager | 150,000 USD |
| Information Technology Product Manager | 132,000 USD |
| Information Technology Project Administrator | 79,000 USD |
| Information Technology Project Coordinator | 98,100 USD |
| Information Technology Project Leader | 112,000 USD |
| Information Technology Project Manager | 141,000 USD |
| Information Technology Quality Assurance Manager | 106,000 USD |
| Information Technology Quality Assurance Team Lead (QA) | 105,000 USD |
| Information Technology Quality Specialist | 96,200 USD |
| Information Technology Risk Manager | 145,000 USD |
| Information Technology Sales Manager | 130,000 USD |
| Information Technology Specialist | 105,000 USD |
| Information Technology Staff | 67,600 USD |
| Information Technology Support | 61,100 USD |
| Information Technology Systems Analyst | 99,100 USD |
| Information Technology Team Leader | 110,000 USD |
| Information Technology Trainer | 98,500 USD |
| Information Technology Training Analyst | 97,000 USD |
| Interface Design Manager | 112,000 USD |
| Interface Designer | 71,600 USD |
| IOS Developer | 104,000 USD |
| Java Developer | 95,900 USD |
| Javascript Developer | 88,200 USD |
| jQuery Specialist | 87,200 USD |
| Kotlin Developer | 109,000 USD |
| Laravel Specialist | 85,800 USD |
| Lead Developer | 104,000 USD |
| Linux Administrator | 89,000 USD |
| Lisp Developer | 113,000 USD |
| Lotus Domino Administrator | 97,800 USD |
| Lotus Notes Developer | 93,200 USD |
| Lua Developer | 106,000 USD |
| Mail Server Administrator | 79,600 USD |
| Major Incident Manager | 101,000 USD |
| Malware Analysis Expert | 97,300 USD |
| Managed Service Specialist | 92,100 USD |
| MariaDB Specialist | 93,400 USD |
| MATLAB Developer | 93,400 USD |
| Microsoft Azure Specialist | 110,000 USD |
| Microsoft SQL Server Specialist | 98,200 USD |
| Microsystems Engineer | 86,800 USD |
| Mobile Developer | 89,500 USD |
| Mobile Interface Designer | 93,400 USD |
| MongoDB Specialist | 93,600 USD |
| Multimedia Developer | 76,300 USD |
| Multimedia Services Manager | 108,000 USD |
| MySQL Specialist | 83,800 USD |
| Neo4J Specialist | 92,400 USD |
| Network Administration Team Lead | 106,000 USD |
| Network Administrator | 77,500 USD |
| Network Analyst | 80,600 USD |
| Network and Infrastructure Manager | 137,000 USD |
| Network Engineer | 84,000 USD |
| Network Engineering Manager | 108,000 USD |
| Network Security Systems Manager | 113,000 USD |
| Network Specialist | 87,900 USD |
| Network Support Engineer | 71,900 USD |
| Network Support Specialist | 79,300 USD |
| Network Technician | 68,200 USD |
| Neural Network Engineer | 99,000 USD |
| NextJs Specialist | 87,800 USD |
| Nodejs Developer | 94,700 USD |
| NT Systems Administrator | 85,300 USD |
| Numerical Control Programmer | 71,600 USD |
| Objective-C Developer | 107,000 USD |
| Online Banking Manager | 142,000 USD |
| Online Banking Specialist | 115,000 USD |
| OPS Manager | 133,000 USD |
| Oracle Database Administrator | 89,500 USD |
| Oracle Database Specialist | 106,000 USD |
| Oracle Developer | 91,800 USD |
| Perl Developer | 80,500 USD |
| PHP Developer | 82,800 USD |
| PostgreSQL Specialist | 90,400 USD |
| PowerShell Developer | 86,500 USD |
| Principal Consultant | 95,700 USD |
| Principal Data Engineer | 91,300 USD |
| Program Lead | 113,000 USD |
| Python Developer | 96,800 USD |
| R Language Developer | 103,000 USD |
| React Specialist | 96,800 USD |
| Records Manager | 78,000 USD |
| Redis Specialist | 82,800 USD |
| Remedy Developer | 74,800 USD |
| Reporting Analyst | 88,700 USD |
| Reverse Engineering Expert | 99,700 USD |
| Robotic Process Automation Compliance Analyst | 84,900 USD |
| Robotic Process Automation Developer | 72,000 USD |
| Ruby Developer | 80,600 USD |
| Rust Developer | 110,000 USD |
| Salesforce Administrator | 90,300 USD |
| Salesforce Developer | 73,200 USD |
| SAP Consultant | 95,400 USD |
| SAS Programmer | 79,800 USD |
| Scala Developer | 114,000 USD |
| Scrum Master | 74,000 USD |
| SEO Associate | 78,600 USD |
| SEO Manager | 109,000 USD |
| Server Virtualization Consultant | 123,000 USD |
| Service Delivery Manager | 118,000 USD |
| Service Level Manager | 122,000 USD |
| Service Support Lead | 93,500 USD |
| SharePoint Administrator | 89,300 USD |
| Sharepoint Consultant | 95,600 USD |
| Sharepoint Developer | 100,000 USD |
| Shift Leader | 97,200 USD |
| Snowflake Specialist | 92,100 USD |
| SOA Analyst | 88,500 USD |
| SOC Engineer | 82,900 USD |
| Software Analyst | 85,000 USD |
| Software Architect | 85,300 USD |
| Software Automation Engineer | 95,400 USD |
| Software Developer | 94,800 USD |
| Software Development Manager | 120,000 USD |
| Software Engineer | 94,000 USD |
| Software QA Engineer | 82,000 USD |
| Software Sales | 84,900 USD |
| Software Specialist | 79,700 USD |
| Software Support Engineer | 72,800 USD |
| Software Test Engineer | 76,000 USD |
| Software Tester | 78,900 USD |
| Solutions Architect | 127,000 USD |
| Solutions Consultant | 107,000 USD |
| SQLite Specialist | 91,500 USD |
| Storage Engineer | 77,200 USD |
| Supabase Specialist | 72,400 USD |
| Supervisor | 63,000 USD |
| Support Analyst | 84,900 USD |
| Support Specialist | 93,200 USD |
| Support Team Leader | 87,100 USD |
| Swift Developer | 111,000 USD |
| System Administrator | 83,900 USD |
| Systems Analyst | 90,000 USD |
| Systems Architect | 90,900 USD |
| Systems Consultant | 109,000 USD |
| Systems Engineer | 77,400 USD |
| Systems Integration Analyst | 93,900 USD |
| Systems Integration Specialist | 129,000 USD |
| Systems Integrator | 91,800 USD |
| Technical Analyst | 77,300 USD |
| Technical Consultant | 101,000 USD |
| Technical Manager | 93,900 USD |
| Technical Project Manager | 120,000 USD |
| Technical Sales | 89,500 USD |
| Technical Trainer | 92,700 USD |
| Technical Writer | 79,600 USD |
| Technology Business Analyst | 96,600 USD |
| Technology Director | 151,000 USD |
| Technology Specialist | 115,000 USD |
| Technology Vice President | 126,000 USD |
| Teradata Developer | 77,500 USD |
| Test Analyst | 84,700 USD |
| Tester | 73,700 USD |
| Testing Manager | 121,000 USD |
| TIBCO Developer | 74,400 USD |
| TypeScript Developer | 106,000 USD |
| UI Engineer | 84,400 USD |
| UNIX Administrator | 91,900 USD |
| Usability Engineer | 86,800 USD |
| User Experience Consultant | 95,600 USD |
| User Experience Design Expert | 93,300 USD |
| User Experience Designer | 79,100 USD |
| User Experience Researcher | 92,400 USD |
| User Interface Designer | 91,000 USD |
| User Support Engineer | 77,600 USD |
| VB Developer | 70,800 USD |
| VB.NET Developer | 91,800 USD |
| Video Game Designer | 77,100 USD |
| Virtual / Augmented Reality Architect | 106,000 USD |
| Virtual / Augmented Reality Compliance Specialist | 113,000 USD |
| Virtual / Augmented Reality Consultant | 125,000 USD |
| Virtual / Augmented Reality Designer | 118,000 USD |
| Virtual / Augmented Reality Developer | 103,000 USD |
| Virtual / Augmented Reality Director | 121,000 USD |
| Virtual / Augmented Reality Engineer | 111,000 USD |
| Virtual / Augmented Reality Filmmaker | 130,000 USD |
| Virtual / Augmented Reality Game Developer | 106,000 USD |
| Virtual / Augmented Reality Marketing Specialist | 111,000 USD |
| Virtual / Augmented Reality Officer | 130,000 USD |
| Virtual / Augmented reality Sales Consultant | 127,000 USD |
| Virtual / Augmented Reality Simulator Operator | 94,700 USD |
| Virtual / Augmented Reality Specialist | 114,000 USD |
| Virtual / Augmented Reality Technician | 95,900 USD |
| Virtual / Augmented Reality Trainer | 119,000 USD |
| Virtual / Augmented Reality User Experience Designer | 99,600 USD |
| Visual Basic Developer | 73,700 USD |
| Visual Information Specialist | 85,800 USD |
| Voice Interface Designer | 75,200 USD |
| VueJs Specialist | 86,400 USD |
| Web Applications Manager | 110,000 USD |
| Web Content Specialist | 98,400 USD |
| Web Designer | 80,700 USD |
| Web Developer | 80,500 USD |
| Web Editor | 73,400 USD |
| Web Project Manager | 101,000 USD |
| Web Promotions Specialist | 85,600 USD |
| Web Security Administrator | 96,700 USD |
| Web Security Manager | 137,000 USD |
| Web Support Analyst | 69,000 USD |
| Web Writer | 73,400 USD |
| Webmaster | 75,700 USD |
| Windows System Administrator | 81,100 USD |
| Wireless Consultant | 105,000 USD |
| WordPress Specialist | 87,100 USD |
| Writer and Documentor | 82,400 USD |
| Zig Developer | 120,000 USD |
Salaries in Information Technology in Kansas range from 51,000 USD (starting average salary) to 160,000 USD (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
The median income in the field of Information Technology is 90,700 USD, implying that half of the workforce in Kansas earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Information Technology in Kansas earn less than 74,700 USD, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 104,000 USD, while 25% earn more than that.
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Information Technology in Kansas. The analysis revealed that roughly 65% of all reported salaries fell within the range of 58,000 USD to 81,300 USD. Approximately 20% of salaries were below the 58,000 USD mark, while 10% ranged from 81,300 USD to 91,900 USD. Only 5% of individuals earned a gross salary of 91,900 USD or higher.


The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Information Technology in Kansas having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.

It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Information Technology in Kansas, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in United States costs anywhere from 39,600 USD to 119,000 USD and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.

Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Information Technology in United States, the average difference between the salary of male and female employees is 6%.
| Male | 100,000 USD | |
| Female | -6% | 94,900 USD |
Professionals working in Information Technology in United States are likely to observe a salary increase of approximately 9% every 15 months. The national average annual increment for all professions combined is 8% granted to employees every 16 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

47% of surveyed staff in Information Technology reported that they haven't received any bonuses or incentives in the previous year while 53% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
| Received Bonus | 53% | |
| No Bonus | 47% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working in Information Technology in Kansas is 25 USD. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in United States is 5% on average across all career fields.
| Private Sector | 92,800 USD | |
| Public Sector | +5% | 97,500 USD |
A good and competitive compensation would range anywhere between 90,700 USD and 104,000 USD. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for jobs in Information Technology in Kansas ranges from 51,000 USD to 74,700 USD. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.
© 2026