A person working in Health and Medical in Hai Phong typically earns around 24M VND. Salaries range from 5.1M VND (lowest average) to 72M VND (highest average, actual maximum salary is higher).
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Health and Medical domain in Hai Phong exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
| Job Title | Average Salary |
| Health and Medical | |
| Academic Clinician | 30M VND |
| Acute Care Nurse | 14M VND |
| Administrative Director | 26M VND |
| Admitting Clerk | 5.4M VND |
| Admitting Manager | 15M VND |
| Admitting Officer | 12M VND |
| Admitting Representative | 7.5M VND |
| Adult Nurse | 12M VND |
| Advanced Nutrition Aide | 22M VND |
| Advanced Practice Provider | 22M VND |
| Allergist | 30M VND |
| Ambulance Attendant | 12M VND |
| Ambulance Dispatcher | 12M VND |
| Ambulance Driver | 11M VND |
| Ambulance Officer and Paramedic | 12M VND |
| Ambulatory Services Director | 25M VND |
| Anatomic Pathology Supervisor | 29M VND |
| Anesthesia Technician | 17M VND |
| Anesthesiologist | 48M VND |
| Anesthesiology Assistant | 17M VND |
| Artificial Intelligence Healthcare Specialist | 21M VND |
| Assistant Director of Nursing | 22M VND |
| Assistant Occupational Therapist | 12M VND |
| Assistant Optometrist | 14M VND |
| Assistant Pathologist | 22M VND |
| Assistant Physical Therapist | 11M VND |
| Audiologist | 29M VND |
| Behavioral Health Specialist | 18M VND |
| Biohacking Expert | 24M VND |
| Biomedical Engineering Director | 21M VND |
| Biomedical Engineering Technician | 12M VND |
| Breast Center Manager | 45M VND |
| Cardiac Sonographer | 18M VND |
| Cardiac Technician | 11M VND |
| Cardiology Manager | 48M VND |
| Cardiopulmonary Rehab Spcialist | 18M VND |
| Cardiovascular Invasive Specialist | 60M VND |
| Cardiovascular Perfusionist | 41M VND |
| Cardiovascular Specialist | 59M VND |
| Cardiovascular Technologist | 24M VND |
| Care Assistant | 9.7M VND |
| Care Coordinator | 7.6M VND |
| Caregiver | 8.3M VND |
| Case Manager | 17M VND |
| Central Service Technician | 14M VND |
| Central Sterile Processing Technician | 14M VND |
| Certified Clinical Research Coordinator | 15M VND |
| Certified Medical Assistant | 9.5M VND |
| Certified Nursing Assistant CNA | 11M VND |
| Certified Respiratory Therapist | 24M VND |
| Charge Entry Specialist | 15M VND |
| Chief Clinical Transformation Officer | 26M VND |
| Chief Genomics Officer | 38M VND |
| Chief Mental Health Officer | 45M VND |
| Chief Neurotechnology Officer | 50M VND |
| Chief of Psychology | 49M VND |
| Chief of Surgery | 71M VND |
| Chief Population Health Officer | 37M VND |
| Chiropractor | 20M VND |
| Clinic Assistant | 11M VND |
| Clinic Manager | 22M VND |
| Clinic Navigator | 11M VND |
| Clinical Application Specialist | 14M VND |
| Clinical Biochemist | 27M VND |
| Clinical Cytogeneticist | 24M VND |
| Clinical Data Reviewer | 14M VND |
| Clinical Development Specialist | 19M VND |
| Clinical Director | 43M VND |
| Clinical Documentation Specialist | 24M VND |
| Clinical Field Associate | 15M VND |
| Clinical Genetic Technologist | 22M VND |
| Clinical Laboratory Technician | 13M VND |
| Clinical Microbiologist | 31M VND |
| Clinical Molecular Geneticist | 25M VND |
| Clinical Neuropsychologist | 33M VND |
| Clinical Policy Developer | 14M VND |
| Clinical Psychologist | 47M VND |
| Clinical Research Coordinator | 18M VND |
| Clinical Scientist | 30M VND |
| Clinical Social Worker | 12M VND |
| Clinician | 29M VND |
| CME Specialist | 25M VND |
| Coding Practice Manager | 19M VND |
| Community Organizer | 7.7M VND |
| Community Relations Manager | 16M VND |
| Company Nurse | 10M VND |
| Contact Tracer | 13M VND |
| Correctional Treatment Specialist | 30M VND |
| Counseling Psychologist | 38M VND |
| Credentialing Analyst | 13M VND |
| Critical Care Nurse | 14M VND |
| CT Technologist | 15M VND |
| Cytogenetic Technologist | 21M VND |
| Data Coordinator | 7.4M VND |
| Dental Assistant | 11M VND |
| Dental Hygienist | 9.8M VND |
| Dental Laboratory Technician | 9.6M VND |
| Dental Receptionist | 8.2M VND |
| Dental Technician | 9.5M VND |
| Dental Therapist | 15M VND |
| Dentist | 38M VND |
| Dermatologist | 49M VND |
| Diabetologist | 36M VND |
| Diagnostic Medical Sonographer | 18M VND |
| Dietetic Technician | 11M VND |
| Dietitian | 31M VND |
| Director of Medical Staff Services | 29M VND |
| Discharge Coordinator | 6.5M VND |
| Dispensing Optician | 15M VND |
| District Nurse | 12M VND |
| Doctor | 40M VND |
| Dosimetrist | 21M VND |
| EKG Technician | 14M VND |
| Emergency and Critical Care Consultant | 41M VND |
| Emergency Department Physician | 36M VND |
| Emergency Management Director | 38M VND |
| Emergency Response Specialist | 15M VND |
| Emergency Services Director | 42M VND |
| Endodontist | 47M VND |
| Endoscopic Assistant | 13M VND |
| Endoscopy Technician | 12M VND |
| Enterostomal Therapist | 21M VND |
| Epidemiologist | 25M VND |
| ER Registration Supervisor | 9.8M VND |
| Exercise Physiologist | 37M VND |
| Family Nurse Practitioner | 14M VND |
| FGP Ultrasound Techncian | 13M VND |
| Food Services Director | 20M VND |
| Forensic Pathologist | 42M VND |
| General Medical Practitioner | 30M VND |
| Genetic Counselor | 27M VND |
| Geriatric Care Technologist | 21M VND |
| Head Nurse | 15M VND |
| Health Care Assistant | 11M VND |
| Health Compliance Director | 40M VND |
| Health Compliance Manager | 24M VND |
| Health Data Analyst | 15M VND |
| Health Data Privacy Officer | 19M VND |
| Health Economist | 39M VND |
| Health Informatics Specialist | 15M VND |
| Health Information Exchange Specialist | 17M VND |
| Health Information Management Specialist | 14M VND |
| Health Information Manager | 18M VND |
| Health Services Manager | 32M VND |
| Health Systems Specialist | 19M VND |
| Health Technologist | 21M VND |
| Health Technology Consultant | 19M VND |
| Health Unit Coordinator | 11M VND |
| Healthcare Analytics Manager | 21M VND |
| Healthcare Assistant | 12M VND |
| Healthcare Consultant | 22M VND |
| Healthcare Data Analyst | 16M VND |
| Healthcare Data Scientist | 21M VND |
| Healthcare Information Technology Specialist | 19M VND |
| Healthcare Practitioner | 30M VND |
| Healthcare Robotics Engineer | 16M VND |
| HealthTech Regulatory Consultant | 16M VND |
| Hearing Aid Specialist | 16M VND |
| Hemodialysis Technician | 15M VND |
| Histology Technician | 13M VND |
| Histotechnologist | 19M VND |
| Home Health Aide | 12M VND |
| Home Health Scheduler | 8.7M VND |
| Home Nurse | 12M VND |
| Hospital Chaplain | 14M VND |
| ICD-10 Coder | 11M VND |
| ICU Registered Nurse | 14M VND |
| Immunologist | 29M VND |
| Industrial Hygienist | 20M VND |
| Infection Control Coordinator | 14M VND |
| Infection Control Practitioner | 34M VND |
| Infection Preventionist | 23M VND |
| Informatics Nurse Specialist | 13M VND |
| Informatics Practice Specialist | 18M VND |
| Intake Coordinator | 7.7M VND |
| Intensive Care Registered Nurse | 13M VND |
| Internist | 50M VND |
| Interventional Radiographer | 26M VND |
| Interventionist | 47M VND |
| Invasive Cardiologist | 61M VND |
| Lab Assistant | 12M VND |
| Laboratory Manager | 23M VND |
| Laboratory Supervisor | 19M VND |
| Laboratory Technician | 12M VND |
| Lead Patient Account Representative | 14M VND |
| Licensed Practical Nurse (LPN) | 13M VND |
| Licensed Vocational Nurse LVN | 12M VND |
| Lifestyle Medicine Expert | 25M VND |
| Low Vision Therapist | 26M VND |
| Mammography Technician | 12M VND |
| Managed Care Assistant | 7.5M VND |
| Maternity Services Director | 35M VND |
| MDS Coordinator | 14M VND |
| Medical Administrator | 17M VND |
| Medical Assistant | 8.6M VND |
| Medical Biller | 8.3M VND |
| Medical Billing Clerk | 6.7M VND |
| Medical Billing Specialist | 13M VND |
| Medical Coder | 11M VND |
| Medical Courier | 8.6M VND |
| Medical Director | 34M VND |
| Medical Equipment Maintenance Manager | 15M VND |
| Medical Equipment Preparer | 12M VND |
| Medical Forms Designer | 11M VND |
| Medical Insurance Manager | 26M VND |
| Medical Massage Therapist | 17M VND |
| Medical Office Administrator | 14M VND |
| Medical Office Assistant | 11M VND |
| Medical Office Manager | 27M VND |
| Medical Physicist | 33M VND |
| Medical Policy Manager | 22M VND |
| Medical Policy Specialist | 13M VND |
| Medical Project Coordinator | 10M VND |
| Medical Records Administrator | 11M VND |
| Medical Records Clerk | 5M VND |
| Medical Records Coding Manager | 18M VND |
| Medical Records Director | 22M VND |
| Medical Records Specialist | 9.6M VND |
| Medical Records Transcriptionist | 8.1M VND |
| Medical Scribe | 11M VND |
| Medical Secretary | 8.2M VND |
| Medical Social Worker | 11M VND |
| Medical Staff Services Specialist | 16M VND |
| Medical Technologist | 14M VND |
| Medication Aide | 11M VND |
| Mental Health Aide | 13M VND |
| Mental Health Nurse | 13M VND |
| Mental Health Technician | 12M VND |
| Mental Health Therapst | 28M VND |
| Mental Health Worker | 12M VND |
| Mobile Phlebotomist | 9.1M VND |
| MRI Technologist | 12M VND |
| Music Therapist | 18M VND |
| Naturopathic Physician | 46M VND |
| Neonatal Nurse Practitioner | 19M VND |
| Neonatologist | 34M VND |
| Neurodiagnostic Techncian | 12M VND |
| Neurologist | 49M VND |
| Neurophysiology Technologist | 14M VND |
| Neuropsychology Testing Assistant | 11M VND |
| Neuroscientist | 45M VND |
| Nuclear Medical Technician | 17M VND |
| Nuclear Medicine Physician | 40M VND |
| Nuclear Medicine Technolgoist | 17M VND |
| Nurse | 13M VND |
| Nurse Anesthetist | 13M VND |
| Nurse Educator | 15M VND |
| Nurse Manager | 24M VND |
| Nurse Midwife | 15M VND |
| Nurse Practitioner | 15M VND |
| Nursing Assistant | 12M VND |
| Nursing Coordinator | 15M VND |
| Nursing Director | 29M VND |
| Nursing Services Instructor | 15M VND |
| Nursing Supervisor | 19M VND |
| Nutrition Assistant | 12M VND |
| Nutrition Services Aide | 16M VND |
| Obstetrician / Gynecologist | 42M VND |
| Occupaitional Therapy Assistant | 14M VND |
| Occupational Health Advisor | 24M VND |
| Occupational Health Safety Specialist | 22M VND |
| Occupational Therapist | 20M VND |
| Oncology Specialty Representative | 15M VND |
| Operating Room Scheduler | 12M VND |
| Operating Room Services Director | 36M VND |
| Ophthalmic Assistant | 13M VND |
| Ophthalmic Laboratory Technician | 14M VND |
| Ophthalmic Medical Technician | 13M VND |
| Ophthalmic Technologist | 13M VND |
| Ophthalmologist | 35M VND |
| Optician | 28M VND |
| Optometrist | 35M VND |
| Oral Surgeon | 49M VND |
| Orthodontic Assistant | 11M VND |
| Orthodontist | 48M VND |
| Orthopedic Technician | 13M VND |
| Orthoptist | 34M VND |
| Orthotist | 36M VND |
| Pathology Assistant | 13M VND |
| Patient Account Represenatative | 12M VND |
| Patient Advocate | 15M VND |
| Patient Care Coordinator | 15M VND |
| Patient Care Manager | 24M VND |
| Patient Care Services Executive | 19M VND |
| Patient Care Technician | 12M VND |
| Patient Experience Coordinator | 16M VND |
| Patient Management Coordinator | 10M VND |
| Patient Registrar | 8M VND |
| Patient Relations Manager | 21M VND |
| Patient Representative | 11M VND |
| Patient Safety Manager | 18M VND |
| Patient Safety Specialist | 16M VND |
| Patient Services Coordinator | 18M VND |
| Patient Services Director | 25M VND |
| Patient Sitter | 9.5M VND |
| Pediatrician | 38M VND |
| Perfusionist | 38M VND |
| Periodontist | 46M VND |
| Perioperative Aide | 16M VND |
| Perioperative Assistant | 17M VND |
| Perioperative Nurse | 12M VND |
| Personal Support Worker | 10M VND |
| Phlebotomist | 9.7M VND |
| Phlebotomy Technician | 10M VND |
| Physical Therapist | 25M VND |
| Physical Therapy Aide | 11M VND |
| Physical Therapy Assistant | 11M VND |
| Physical Therapy Director | 31M VND |
| Physician | 38M VND |
| Physician - Anesthesiology | 55M VND |
| Physician - Cardiology | 57M VND |
| Physician - CCU | 35M VND |
| Physician - Dermatology | 48M VND |
| Physician - Emergency Room | 35M VND |
| Physician - Endocrinology | 47M VND |
| Physician - Family Practice | 32M VND |
| Physician - Gastroenterology | 42M VND |
| Physician - Generalist | 33M VND |
| Physician - Geriatrics | 30M VND |
| Physician - Hematology / Oncology | 41M VND |
| Physician - Immunology / Allergy | 49M VND |
| Physician - Infectious Disease | 40M VND |
| Physician - Internal Medicine | 48M VND |
| Physician - Maternal / Fetal Medicine | 41M VND |
| Physician - Nephrology | 49M VND |
| Physician - Neurology | 47M VND |
| Physician - Nuclear Medicine | 43M VND |
| Physician - Obstetrics / Gynecology | 44M VND |
| Physician - Occupational Medicine | 33M VND |
| Physician - Ophthalmology | 30M VND |
| Physician - Otolaryngology | 30M VND |
| Physician - Pain Medicine | 27M VND |
| Physician - Pathology | 34M VND |
| Physician - Pediatric Cardiology | 45M VND |
| Physician - Pediatric Neonatology | 41M VND |
| Physician - Pediatrics | 36M VND |
| Physician - Physiatry | 42M VND |
| Physician - Podiatry | 38M VND |
| Physician - Pulmonary Medicine | 29M VND |
| Physician - Radiation Therapy | 50M VND |
| Physician - Radiology | 49M VND |
| Physician - Rheumatology | 42M VND |
| Physician - Sports Medicine | 44M VND |
| Physician - Urology | 56M VND |
| Physician Assistant | 25M VND |
| Physiotherapist | 27M VND |
| Podiatrist | 30M VND |
| Population Health Manager | 25M VND |
| Positron Emission Tomography Technologist | 16M VND |
| Practice Manager | 31M VND |
| Pre Authorization Case Manager | 17M VND |
| Preventive Medicine Physician | 38M VND |
| Private Caregiver | 13M VND |
| Program Coordinator | 7.6M VND |
| Project Manager | 20M VND |
| Prosthetist | 28M VND |
| Prosthodontist | 47M VND |
| Psychiatric Nurse | 12M VND |
| Psychiatric Technician | 13M VND |
| Psychiatrist | 42M VND |
| Psychololgist | 42M VND |
| Psychometrician | 35M VND |
| Psychometrist | 22M VND |
| Public Health Analyst | 28M VND |
| Public Health Physician | 31M VND |
| Public Health Social Worker | 7.4M VND |
| Public Health Specialist | 26M VND |
| Pulmonologist | 37M VND |
| Quality Assurance Manager | 22M VND |
| Radiation Therapist | 44M VND |
| Radiation Therapy Technologist | 19M VND |
| Radiographer | 30M VND |
| Radiography Technologist | 18M VND |
| Radiologic Technologist | 18M VND |
| Radiologist | 42M VND |
| Radiology Manager | 41M VND |
| Radiology Technologist | 18M VND |
| Registered Dietitian | 32M VND |
| Registered Medical Assistant | 8M VND |
| Registered Nurse | 13M VND |
| Registered Nurse Case Manager | 16M VND |
| Registered Respiratory Therapist | 25M VND |
| Rehabilitation Director | 37M VND |
| Rehabilitation Services Manager | 40M VND |
| Remote Patient Monitoring Specialist | 16M VND |
| Respiratory Care Practitioner | 33M VND |
| Respiratory Manager | 25M VND |
| Respiratory Therapist | 25M VND |
| Respiratory Therapy Technician | 14M VND |
| Robotics Surgical Technician | 18M VND |
| School Nurse | 11M VND |
| Skin Care Specialist | 23M VND |
| Sonographer | 17M VND |
| Sonography Technologist | 18M VND |
| Speech and Language Pathologist | 26M VND |
| Staff Nurse | 12M VND |
| Surgeon | 49M VND |
| Surgeon - Burn | 45M VND |
| Surgeon - Cardiothoracic | 67M VND |
| Surgeon - Heart Transplant | 71M VND |
| Surgeon - Neurology | 59M VND |
| Surgeon - Orthopedic | 72M VND |
| Surgeon - Pediatric | 56M VND |
| Surgeon - Plastic Reconstructive | 62M VND |
| Surgeon - Trauma | 53M VND |
| Surgical Assistant | 16M VND |
| Surgical Instrument Techncian | 15M VND |
| Surgical Technologist | 16M VND |
| Telehealth Nurse | 12M VND |
| Telemedicine Physician | 29M VND |
| Telemedicine Specialist | 23M VND |
| Telephonic Nurse Case Manager | 18M VND |
| Theatre Manager | 20M VND |
| Therapeutics Specialist | 22M VND |
| Treatment Services Director | 44M VND |
| Ultrasonographer | 14M VND |
| Ultrasound Technologist | 13M VND |
| Urologist | 53M VND |
| Utilization Review Nurse | 14M VND |
| Vascular Technologist | 12M VND |
| Virtual / Augmented Reality Medical Training Specialist | 19M VND |
| Virtual / Augmented Reality Therapist | 16M VND |
| Vision Rehabilitation Therapist | 26M VND |
| Ward Manager | 22M VND |
| Wellness Coordinator | 16M VND |
| X-Ray Technologist | 18M VND |
Salaries in Health and Medical in Hai Phong range from 5.1M VND (starting average salary) to 72M VND (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
The median income in the field of Health and Medical is 22M VND, implying that half of the workforce in Hai Phong earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Health and Medical in Hai Phong earn less than 15M VND, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 29M VND, while 25% earn more than that.
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Health and Medical in Hai Phong. The analysis revealed that roughly 65% of all reported salaries fell within the range of 11M VND to 26M VND. Approximately 20% of salaries were below the 11M VND mark, while 10% ranged from 26M VND to 32M VND. Only 5% of individuals earned a gross salary of 32M VND or higher.


The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Health and Medical in Hai Phong having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.

It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Health and Medical in Hai Phong, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Vietnam costs anywhere from 86M VND to 259M VND and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.

Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Health and Medical in Vietnam, the average difference between the salary of male and female employees is 13%.
| Male | 27M VND | |
| Female | -12% | 24M VND |
Professionals working in Health and Medical in Vietnam are likely to observe a salary increase of approximately 10% every 16 months. The national average annual increment for all professions combined is 9% granted to employees every 17 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

49% of surveyed staff in Health and Medical reported that they haven't received any bonuses or incentives in the previous year while 51% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
| Received Bonus | 51% | |
| No Bonus | 49% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working in Health and Medical in Hai Phong is 29,200 VND. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
| City | Average Salary |
| Da Nang | 26M VND |
| Ha Noi | 28M VND |
| Hai Phong | 24M VND |
| Thanh Pho Ho Chi Minh | 29M VND |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Vietnam is 8% on average across all career fields.
| Private Sector | 17M VND | |
| Public Sector | +8% | 18M VND |
A good and competitive compensation would range anywhere between 22M VND and 29M VND. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for jobs in Health and Medical in Hai Phong ranges from 5.1M VND to 15M VND. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.
© 2026