A person working in Health and Medical in Palma de Mallorca typically earns around 4,080 EUR. Salaries range from 1,020 EUR (lowest average) to 11,800 EUR (highest average, actual maximum salary is higher).
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Health and Medical domain in Palma de Mallorca exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
| Job Title | Average Salary |
| Health and Medical | |
| Academic Clinician | 4,990 EUR |
| Acute Care Nurse | 2,510 EUR |
| Administrative Director | 4,720 EUR |
| Admitting Clerk | 1,040 EUR |
| Admitting Manager | 2,620 EUR |
| Admitting Officer | 1,970 EUR |
| Admitting Representative | 1,410 EUR |
| Adult Nurse | 2,180 EUR |
| Advanced Nutrition Aide | 3,710 EUR |
| Advanced Practice Provider | 3,430 EUR |
| Allergist | 4,810 EUR |
| Ambulance Attendant | 2,240 EUR |
| Ambulance Dispatcher | 2,060 EUR |
| Ambulance Driver | 2,050 EUR |
| Ambulance Officer and Paramedic | 2,210 EUR |
| Ambulatory Services Director | 3,810 EUR |
| Anatomic Pathology Supervisor | 4,630 EUR |
| Anesthesia Technician | 3,020 EUR |
| Anesthesiologist | 7,820 EUR |
| Anesthesiology Assistant | 2,890 EUR |
| Artificial Intelligence Healthcare Specialist | 3,440 EUR |
| Assistant Director of Nursing | 3,650 EUR |
| Assistant Occupational Therapist | 2,110 EUR |
| Assistant Optometrist | 2,500 EUR |
| Assistant Pathologist | 3,580 EUR |
| Assistant Physical Therapist | 1,990 EUR |
| Audiologist | 4,510 EUR |
| Behavioral Health Specialist | 3,090 EUR |
| Biohacking Expert | 4,150 EUR |
| Biomedical Engineering Director | 3,700 EUR |
| Biomedical Engineering Technician | 1,990 EUR |
| Breast Center Manager | 7,590 EUR |
| Cardiac Sonographer | 2,990 EUR |
| Cardiac Technician | 1,870 EUR |
| Cardiology Manager | 7,390 EUR |
| Cardiopulmonary Rehab Spcialist | 3,100 EUR |
| Cardiovascular Invasive Specialist | 10,600 EUR |
| Cardiovascular Perfusionist | 6,720 EUR |
| Cardiovascular Specialist | 9,810 EUR |
| Cardiovascular Technologist | 3,740 EUR |
| Care Assistant | 1,830 EUR |
| Care Coordinator | 1,380 EUR |
| Caregiver | 1,610 EUR |
| Case Manager | 3,150 EUR |
| Central Service Technician | 2,250 EUR |
| Central Sterile Processing Technician | 2,300 EUR |
| Certified Clinical Research Coordinator | 2,440 EUR |
| Certified Medical Assistant | 1,620 EUR |
| Certified Nursing Assistant CNA | 1,850 EUR |
| Certified Respiratory Therapist | 4,230 EUR |
| Charge Entry Specialist | 2,500 EUR |
| Chief Clinical Transformation Officer | 4,310 EUR |
| Chief Genomics Officer | 5,990 EUR |
| Chief Mental Health Officer | 7,250 EUR |
| Chief Neurotechnology Officer | 8,080 EUR |
| Chief of Psychology | 8,030 EUR |
| Chief of Surgery | 10,800 EUR |
| Chief Population Health Officer | 6,100 EUR |
| Chiropractor | 3,360 EUR |
| Clinic Assistant | 1,860 EUR |
| Clinic Manager | 3,760 EUR |
| Clinic Navigator | 1,970 EUR |
| Clinical Application Specialist | 2,520 EUR |
| Clinical Biochemist | 4,500 EUR |
| Clinical Cytogeneticist | 3,760 EUR |
| Clinical Data Reviewer | 2,460 EUR |
| Clinical Development Specialist | 3,250 EUR |
| Clinical Director | 6,740 EUR |
| Clinical Documentation Specialist | 3,930 EUR |
| Clinical Field Associate | 2,580 EUR |
| Clinical Genetic Technologist | 3,860 EUR |
| Clinical Laboratory Technician | 2,440 EUR |
| Clinical Microbiologist | 5,270 EUR |
| Clinical Molecular Geneticist | 4,320 EUR |
| Clinical Neuropsychologist | 5,280 EUR |
| Clinical Policy Developer | 2,310 EUR |
| Clinical Psychologist | 7,960 EUR |
| Clinical Research Coordinator | 3,100 EUR |
| Clinical Scientist | 5,120 EUR |
| Clinical Social Worker | 2,090 EUR |
| Clinician | 4,660 EUR |
| CME Specialist | 4,000 EUR |
| Coding Practice Manager | 3,050 EUR |
| Community Organizer | 1,440 EUR |
| Community Relations Manager | 2,970 EUR |
| Company Nurse | 1,870 EUR |
| Contact Tracer | 2,380 EUR |
| Correctional Treatment Specialist | 5,070 EUR |
| Counseling Psychologist | 5,890 EUR |
| Credentialing Analyst | 2,380 EUR |
| Critical Care Nurse | 2,350 EUR |
| CT Technologist | 2,420 EUR |
| Cytogenetic Technologist | 3,780 EUR |
| Data Coordinator | 1,340 EUR |
| Dental Assistant | 1,920 EUR |
| Dental Hygienist | 1,770 EUR |
| Dental Laboratory Technician | 1,870 EUR |
| Dental Receptionist | 1,560 EUR |
| Dental Technician | 1,730 EUR |
| Dental Therapist | 2,450 EUR |
| Dentist | 6,330 EUR |
| Dermatologist | 7,920 EUR |
| Diabetologist | 5,610 EUR |
| Diagnostic Medical Sonographer | 3,160 EUR |
| Dietetic Technician | 1,860 EUR |
| Dietitian | 5,010 EUR |
| Director of Medical Staff Services | 4,610 EUR |
| Discharge Coordinator | 1,350 EUR |
| Dispensing Optician | 2,500 EUR |
| District Nurse | 2,300 EUR |
| Doctor | 6,710 EUR |
| Dosimetrist | 3,350 EUR |
| EKG Technician | 2,440 EUR |
| Emergency and Critical Care Consultant | 7,030 EUR |
| Emergency Department Physician | 5,860 EUR |
| Emergency Management Director | 6,080 EUR |
| Emergency Response Specialist | 2,740 EUR |
| Emergency Services Director | 6,760 EUR |
| Endodontist | 7,660 EUR |
| Endoscopic Assistant | 2,250 EUR |
| Endoscopy Technician | 2,280 EUR |
| Enterostomal Therapist | 3,460 EUR |
| Epidemiologist | 4,360 EUR |
| ER Registration Supervisor | 1,760 EUR |
| Exercise Physiologist | 6,010 EUR |
| Family Nurse Practitioner | 2,490 EUR |
| FGP Ultrasound Techncian | 2,260 EUR |
| Food Services Director | 3,420 EUR |
| Forensic Pathologist | 6,930 EUR |
| General Medical Practitioner | 4,880 EUR |
| Genetic Counselor | 4,480 EUR |
| Geriatric Care Technologist | 3,560 EUR |
| Head Nurse | 2,640 EUR |
| Health Care Assistant | 1,900 EUR |
| Health Compliance Director | 6,360 EUR |
| Health Compliance Manager | 3,830 EUR |
| Health Data Analyst | 2,420 EUR |
| Health Data Privacy Officer | 2,990 EUR |
| Health Economist | 5,990 EUR |
| Health Informatics Specialist | 2,700 EUR |
| Health Information Exchange Specialist | 2,950 EUR |
| Health Information Management Specialist | 2,550 EUR |
| Health Information Manager | 3,210 EUR |
| Health Services Manager | 5,690 EUR |
| Health Systems Specialist | 3,180 EUR |
| Health Technologist | 3,450 EUR |
| Health Technology Consultant | 3,060 EUR |
| Health Unit Coordinator | 1,880 EUR |
| Healthcare Analytics Manager | 3,690 EUR |
| Healthcare Assistant | 2,080 EUR |
| Healthcare Consultant | 3,630 EUR |
| Healthcare Data Analyst | 2,750 EUR |
| Healthcare Data Scientist | 3,710 EUR |
| Healthcare Information Technology Specialist | 3,370 EUR |
| Healthcare Practitioner | 5,410 EUR |
| Healthcare Robotics Engineer | 2,600 EUR |
| HealthTech Regulatory Consultant | 2,850 EUR |
| Hearing Aid Specialist | 2,720 EUR |
| Hemodialysis Technician | 2,660 EUR |
| Histology Technician | 2,230 EUR |
| Histotechnologist | 3,430 EUR |
| Home Health Aide | 2,020 EUR |
| Home Health Scheduler | 1,520 EUR |
| Home Nurse | 2,110 EUR |
| Hospital Chaplain | 2,390 EUR |
| ICD-10 Coder | 1,870 EUR |
| ICU Registered Nurse | 2,460 EUR |
| Immunologist | 4,620 EUR |
| Industrial Hygienist | 3,240 EUR |
| Infection Control Coordinator | 2,600 EUR |
| Infection Control Practitioner | 5,540 EUR |
| Infection Preventionist | 3,940 EUR |
| Informatics Nurse Specialist | 2,330 EUR |
| Informatics Practice Specialist | 3,090 EUR |
| Intake Coordinator | 1,320 EUR |
| Intensive Care Registered Nurse | 2,370 EUR |
| Internist | 8,190 EUR |
| Interventional Radiographer | 3,990 EUR |
| Interventionist | 7,670 EUR |
| Invasive Cardiologist | 9,890 EUR |
| Lab Assistant | 2,060 EUR |
| Laboratory Manager | 3,780 EUR |
| Laboratory Supervisor | 3,310 EUR |
| Laboratory Technician | 2,030 EUR |
| Lead Patient Account Representative | 2,340 EUR |
| Licensed Practical Nurse (LPN) | 2,280 EUR |
| Licensed Vocational Nurse LVN | 2,280 EUR |
| Lifestyle Medicine Expert | 4,340 EUR |
| Low Vision Therapist | 4,360 EUR |
| Mammography Technician | 2,160 EUR |
| Managed Care Assistant | 1,450 EUR |
| Maternity Services Director | 5,930 EUR |
| MDS Coordinator | 2,490 EUR |
| Medical Administrator | 2,840 EUR |
| Medical Assistant | 1,570 EUR |
| Medical Biller | 1,500 EUR |
| Medical Billing Clerk | 1,270 EUR |
| Medical Billing Specialist | 2,300 EUR |
| Medical Coder | 2,000 EUR |
| Medical Courier | 1,570 EUR |
| Medical Director | 5,700 EUR |
| Medical Equipment Maintenance Manager | 2,760 EUR |
| Medical Equipment Preparer | 2,250 EUR |
| Medical Forms Designer | 1,920 EUR |
| Medical Insurance Manager | 4,440 EUR |
| Medical Massage Therapist | 2,870 EUR |
| Medical Office Administrator | 2,450 EUR |
| Medical Office Assistant | 1,930 EUR |
| Medical Office Manager | 4,390 EUR |
| Medical Physicist | 5,950 EUR |
| Medical Policy Manager | 3,890 EUR |
| Medical Policy Specialist | 2,390 EUR |
| Medical Project Coordinator | 1,730 EUR |
| Medical Records Administrator | 1,780 EUR |
| Medical Records Clerk | 940 EUR |
| Medical Records Coding Manager | 3,220 EUR |
| Medical Records Director | 3,590 EUR |
| Medical Records Specialist | 1,710 EUR |
| Medical Records Transcriptionist | 1,490 EUR |
| Medical Scribe | 2,040 EUR |
| Medical Secretary | 1,500 EUR |
| Medical Social Worker | 1,840 EUR |
| Medical Staff Services Specialist | 2,810 EUR |
| Medical Technologist | 2,250 EUR |
| Medication Aide | 1,960 EUR |
| Mental Health Aide | 2,210 EUR |
| Mental Health Nurse | 2,260 EUR |
| Mental Health Technician | 2,090 EUR |
| Mental Health Therapst | 4,620 EUR |
| Mental Health Worker | 2,160 EUR |
| Mobile Phlebotomist | 1,710 EUR |
| MRI Technologist | 2,170 EUR |
| Music Therapist | 2,960 EUR |
| Naturopathic Physician | 8,060 EUR |
| Neonatal Nurse Practitioner | 3,110 EUR |
| Neonatologist | 5,530 EUR |
| Neurodiagnostic Techncian | 2,130 EUR |
| Neurologist | 7,980 EUR |
| Neurophysiology Technologist | 2,360 EUR |
| Neuropsychology Testing Assistant | 1,960 EUR |
| Neuroscientist | 7,710 EUR |
| Nuclear Medical Technician | 2,870 EUR |
| Nuclear Medicine Physician | 6,780 EUR |
| Nuclear Medicine Technolgoist | 2,890 EUR |
| Nurse | 2,080 EUR |
| Nurse Anesthetist | 2,210 EUR |
| Nurse Educator | 2,460 EUR |
| Nurse Manager | 4,100 EUR |
| Nurse Midwife | 2,640 EUR |
| Nurse Practitioner | 2,670 EUR |
| Nursing Assistant | 1,960 EUR |
| Nursing Coordinator | 2,430 EUR |
| Nursing Director | 5,060 EUR |
| Nursing Services Instructor | 2,470 EUR |
| Nursing Supervisor | 3,150 EUR |
| Nutrition Assistant | 2,210 EUR |
| Nutrition Services Aide | 2,650 EUR |
| Obstetrician / Gynecologist | 7,450 EUR |
| Occupaitional Therapy Assistant | 2,320 EUR |
| Occupational Health Advisor | 4,100 EUR |
| Occupational Health Safety Specialist | 3,690 EUR |
| Occupational Therapist | 3,370 EUR |
| Oncology Specialty Representative | 2,590 EUR |
| Operating Room Scheduler | 2,110 EUR |
| Operating Room Services Director | 5,970 EUR |
| Ophthalmic Assistant | 2,270 EUR |
| Ophthalmic Laboratory Technician | 2,210 EUR |
| Ophthalmic Medical Technician | 2,380 EUR |
| Ophthalmic Technologist | 2,320 EUR |
| Ophthalmologist | 5,790 EUR |
| Optician | 4,680 EUR |
| Optometrist | 5,360 EUR |
| Oral Surgeon | 7,730 EUR |
| Orthodontic Assistant | 1,810 EUR |
| Orthodontist | 7,470 EUR |
| Orthopedic Technician | 2,290 EUR |
| Orthoptist | 6,010 EUR |
| Orthotist | 5,860 EUR |
| Pathology Assistant | 2,110 EUR |
| Patient Account Represenatative | 2,120 EUR |
| Patient Advocate | 2,640 EUR |
| Patient Care Coordinator | 2,650 EUR |
| Patient Care Manager | 3,800 EUR |
| Patient Care Services Executive | 3,270 EUR |
| Patient Care Technician | 2,060 EUR |
| Patient Experience Coordinator | 2,540 EUR |
| Patient Management Coordinator | 1,940 EUR |
| Patient Registrar | 1,530 EUR |
| Patient Relations Manager | 3,300 EUR |
| Patient Representative | 2,100 EUR |
| Patient Safety Manager | 3,280 EUR |
| Patient Safety Specialist | 2,710 EUR |
| Patient Services Coordinator | 3,040 EUR |
| Patient Services Director | 4,020 EUR |
| Patient Sitter | 1,710 EUR |
| Pediatrician | 6,220 EUR |
| Perfusionist | 6,290 EUR |
| Periodontist | 7,040 EUR |
| Perioperative Aide | 2,660 EUR |
| Perioperative Assistant | 2,870 EUR |
| Perioperative Nurse | 2,210 EUR |
| Personal Support Worker | 1,750 EUR |
| Phlebotomist | 1,720 EUR |
| Phlebotomy Technician | 1,760 EUR |
| Physical Therapist | 4,490 EUR |
| Physical Therapy Aide | 1,790 EUR |
| Physical Therapy Assistant | 1,930 EUR |
| Physical Therapy Director | 5,020 EUR |
| Physician | 6,540 EUR |
| Physician - Anesthesiology | 8,970 EUR |
| Physician - Cardiology | 9,340 EUR |
| Physician - CCU | 5,790 EUR |
| Physician - Dermatology | 7,890 EUR |
| Physician - Emergency Room | 5,810 EUR |
| Physician - Endocrinology | 7,180 EUR |
| Physician - Family Practice | 5,440 EUR |
| Physician - Gastroenterology | 7,120 EUR |
| Physician - Generalist | 5,600 EUR |
| Physician - Geriatrics | 4,730 EUR |
| Physician - Hematology / Oncology | 7,050 EUR |
| Physician - Immunology / Allergy | 7,620 EUR |
| Physician - Infectious Disease | 6,370 EUR |
| Physician - Internal Medicine | 8,320 EUR |
| Physician - Maternal / Fetal Medicine | 6,530 EUR |
| Physician - Nephrology | 7,750 EUR |
| Physician - Neurology | 7,540 EUR |
| Physician - Nuclear Medicine | 6,930 EUR |
| Physician - Obstetrics / Gynecology | 7,130 EUR |
| Physician - Occupational Medicine | 5,410 EUR |
| Physician - Ophthalmology | 4,970 EUR |
| Physician - Otolaryngology | 5,030 EUR |
| Physician - Pain Medicine | 4,590 EUR |
| Physician - Pathology | 5,630 EUR |
| Physician - Pediatric Cardiology | 7,450 EUR |
| Physician - Pediatric Neonatology | 6,940 EUR |
| Physician - Pediatrics | 6,140 EUR |
| Physician - Physiatry | 6,490 EUR |
| Physician - Podiatry | 6,430 EUR |
| Physician - Pulmonary Medicine | 5,000 EUR |
| Physician - Radiation Therapy | 7,860 EUR |
| Physician - Radiology | 7,650 EUR |
| Physician - Rheumatology | 7,290 EUR |
| Physician - Sports Medicine | 7,040 EUR |
| Physician - Urology | 8,830 EUR |
| Physician Assistant | 4,120 EUR |
| Physiotherapist | 4,920 EUR |
| Podiatrist | 4,710 EUR |
| Population Health Manager | 4,220 EUR |
| Positron Emission Tomography Technologist | 2,740 EUR |
| Practice Manager | 5,270 EUR |
| Pre Authorization Case Manager | 3,170 EUR |
| Preventive Medicine Physician | 6,460 EUR |
| Private Caregiver | 2,140 EUR |
| Program Coordinator | 1,340 EUR |
| Project Manager | 3,130 EUR |
| Prosthetist | 4,700 EUR |
| Prosthodontist | 7,660 EUR |
| Psychiatric Nurse | 2,080 EUR |
| Psychiatric Technician | 2,230 EUR |
| Psychiatrist | 6,870 EUR |
| Psychololgist | 6,980 EUR |
| Psychometrician | 5,860 EUR |
| Psychometrist | 3,440 EUR |
| Public Health Analyst | 4,800 EUR |
| Public Health Physician | 5,170 EUR |
| Public Health Social Worker | 1,440 EUR |
| Public Health Specialist | 4,560 EUR |
| Pulmonologist | 6,250 EUR |
| Quality Assurance Manager | 3,690 EUR |
| Radiation Therapist | 7,400 EUR |
| Radiation Therapy Technologist | 3,140 EUR |
| Radiographer | 4,600 EUR |
| Radiography Technologist | 3,060 EUR |
| Radiologic Technologist | 2,930 EUR |
| Radiologist | 7,000 EUR |
| Radiology Manager | 6,880 EUR |
| Radiology Technologist | 3,020 EUR |
| Registered Dietitian | 4,930 EUR |
| Registered Medical Assistant | 1,540 EUR |
| Registered Nurse | 2,200 EUR |
| Registered Nurse Case Manager | 2,760 EUR |
| Registered Respiratory Therapist | 4,450 EUR |
| Rehabilitation Director | 5,610 EUR |
| Rehabilitation Services Manager | 6,710 EUR |
| Remote Patient Monitoring Specialist | 2,800 EUR |
| Respiratory Care Practitioner | 5,330 EUR |
| Respiratory Manager | 4,050 EUR |
| Respiratory Therapist | 4,190 EUR |
| Respiratory Therapy Technician | 2,640 EUR |
| Robotics Surgical Technician | 3,180 EUR |
| School Nurse | 1,910 EUR |
| Skin Care Specialist | 4,090 EUR |
| Sonographer | 3,010 EUR |
| Sonography Technologist | 3,160 EUR |
| Speech and Language Pathologist | 4,510 EUR |
| Staff Nurse | 2,220 EUR |
| Surgeon | 8,350 EUR |
| Surgeon - Burn | 7,820 EUR |
| Surgeon - Cardiothoracic | 10,400 EUR |
| Surgeon - Heart Transplant | 11,000 EUR |
| Surgeon - Neurology | 10,300 EUR |
| Surgeon - Orthopedic | 11,300 EUR |
| Surgeon - Pediatric | 8,820 EUR |
| Surgeon - Plastic Reconstructive | 9,940 EUR |
| Surgeon - Trauma | 8,610 EUR |
| Surgical Assistant | 2,940 EUR |
| Surgical Instrument Techncian | 2,680 EUR |
| Surgical Technologist | 2,700 EUR |
| Telehealth Nurse | 1,960 EUR |
| Telemedicine Physician | 4,510 EUR |
| Telemedicine Specialist | 3,930 EUR |
| Telephonic Nurse Case Manager | 3,110 EUR |
| Theatre Manager | 3,650 EUR |
| Therapeutics Specialist | 3,640 EUR |
| Treatment Services Director | 7,350 EUR |
| Ultrasonographer | 2,450 EUR |
| Ultrasound Technologist | 2,340 EUR |
| Urologist | 8,900 EUR |
| Utilization Review Nurse | 2,340 EUR |
| Vascular Technologist | 2,190 EUR |
| Virtual / Augmented Reality Medical Training Specialist | 3,300 EUR |
| Virtual / Augmented Reality Therapist | 2,890 EUR |
| Vision Rehabilitation Therapist | 4,320 EUR |
| Ward Manager | 3,800 EUR |
| Wellness Coordinator | 2,800 EUR |
| X-Ray Technologist | 2,930 EUR |
Salaries in Health and Medical in Palma de Mallorca range from 1,020 EUR (starting average salary) to 11,800 EUR (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
The median income in the field of Health and Medical is 3,550 EUR, implying that half of the workforce in Palma de Mallorca earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Health and Medical in Palma de Mallorca earn less than 2,560 EUR, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 4,750 EUR, while 25% earn more than that.
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Health and Medical in Palma de Mallorca. The analysis revealed that roughly 65% of all reported salaries fell within the range of 1,840 EUR to 4,160 EUR. Approximately 20% of salaries were below the 1,840 EUR mark, while 10% ranged from 4,160 EUR to 5,220 EUR. Only 5% of individuals earned a gross salary of 5,220 EUR or higher.


The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Health and Medical in Palma de Mallorca having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.

It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Health and Medical in Palma de Mallorca, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Spain costs anywhere from 13,600 EUR to 40,900 EUR and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.

Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Health and Medical in Spain, the average difference between the salary of male and female employees is 5%.
| Male | 4,040 EUR | |
| Female | -4% | 3,860 EUR |
Professionals working in Health and Medical in Spain are likely to observe a salary increase of approximately 9% every 16 months. The national average annual increment for all professions combined is 8% granted to employees every 17 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

51% of surveyed staff in Health and Medical reported that they haven't received any bonuses or incentives in the previous year while 49% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 4% to 5% of their annual salary.
| Received Bonus | 49% | |
| No Bonus | 51% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working in Health and Medical in Palma de Mallorca is 6 EUR. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
| City | Average Salary |
| Barcelona | 4,560 EUR |
| Bilbao | 3,920 EUR |
| Las Palmas | 4,000 EUR |
| Madrid | 4,640 EUR |
| Malaga | 4,240 EUR |
| Murcia | 4,160 EUR |
| Palma de Mallorca | 4,080 EUR |
| Sevilla | 4,400 EUR |
| Valencia | 4,480 EUR |
| Zaragoza | 4,320 EUR |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Spain is 5% on average across all career fields.
| Private Sector | 2,660 EUR | |
| Public Sector | +5% | 2,780 EUR |
A good and competitive compensation would range anywhere between 3,550 EUR and 4,750 EUR. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for jobs in Health and Medical in Palma de Mallorca ranges from 1,020 EUR to 2,560 EUR. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.
© 2026