A person working as Engineer in Ha Noi typically earns around 17M VND. Salaries range from 7.8M VND (lowest) to 27M VND (highest).
This is the average salary including housing, transport, and other benefits. Engineer salaries in Ha Noi vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Salaries for the position Engineer in Ha Noi range from 7.8M VND (starting salary) to 27M VND (maximum salary). It should be noted that the given figure is not the legally mandated minimum wage; rather, it represents the lowest figure reported in a salary survey that included thousands of participants and professionals from all regions of the country.
With a median salary of 16M VND, half of the professionals who work as Engineer in Ha Noi earn less than this amount, and the other half earn more. The median salary denotes the middle value of salaries. Ideally, you would want to belong to the group earning more than the median salary, located on the right side of the salary distribution graph.
The median is closely associated with two other values known as the 25th and 75th percentiles. By examining the salary distribution chart, it can be determined that 25% of professionals employed as Engineer in Ha Noi earn less than 13M VND, while 75% earn more. Similarly, the chart shows that 75% earn less than 19M VND while 25% earn more.
To provide a better understanding of expected salaries, we categorized the frequently occurring salaries into different ranges. This approach provides a more precise representation of salary distribution for the job title Engineer in Ha Noi compared to simply calculating the average. The majority of reported salaries, approximately 65%, fall within the range of 9.7M VND to 14M VND. About 20% of salaries are below the 9.7M VND mark, while 10% fall within the range of 14M VND to 16M VND. Only 5% of individuals have salaries exceeding 16M VND.

| 0 - 2 Years | 8.9M VND | |
| 2 - 5 Years | +34% | 12M VND |
| 5 - 10 Years | +48% | 18M VND |
| 10 - 15 Years | +22% | 21M VND |
| 15 - 20 Years | +9% | 23M VND |
| 20+ Years | +8% | 25M VND |

The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage. We broke down salaries by experience level for people working as Engineer and this is what we found.
Employees with less than two years of experience earn approximately 8.9M VND.
While someone with an experience level between two and five years is expected to earn 12M VND, 34% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 18M VND, 48% more than someone with two to five years of experience.
Additionally, professionals whose expertise span anywhere between ten and fifteen years get a salary equivalent to 21M VND, 22% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 23M VND, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 25M VND, 8% more than people with fifteen to twenty years of experience.

| Bachelor's Degree | 10M VND | |
| Master's Degree | +93% | 20M VND |

We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down salaries by education level for the position Engineer in order to make a comparison.
Employees at this education level have an average salary of 10M VND.
At this level, the average salary becomes 20M VND, 93% more than the previous level.
A Master's degree program or any post-graduate program in Vietnam costs anywhere from 86M VND to 259M VND and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support the theory. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
If you can afford the costs of higher education, the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.


Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? For the people who work as Engineer in Vietnam, the average difference between the salary of male and female employees is 15%.
| Male | 18M VND | |
| Female | -13% | 16M VND |
Individuals working as Engineer in Vietnam are likely to observe a salary increase of approximately 12% every 18 months. The national average annual increment for all professions combined is 9% granted to employees every 17 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

42% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 58% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 2% to 7% of their annual salary.
| Received Bonus | 58% | |
| No Bonus | 42% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working as Engineer in Ha Noi is 45,200 VND. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
| Job Title | Average Salary |
| Engineering | ||
| 3D Printing Engineer | 14M VND | -100% |
| Acoustics Engineer | 15M VND | -100% |
| Assembly Engineering Technician | 12M VND | -100% |
| Assistant Chief Engineer | 18M VND | +100% |
| Associate Engineer | 15M VND | -100% |
| AutoCAD Drafter | 9.6M VND | +100% |
| Autocad Operator | 9.6M VND | +100% |
| Automation Engineer | 17M VND | +100% |
| Avionic System Support Engineer | 16M VND | -100% |
| Biochemical Engineer | 14M VND | -100% |
| BMS Engineer | 15M VND | -100% |
| Bridge and Lock Tender | 8.9M VND | +100% |
| Broadcast Engineer | 17M VND | +100% |
| CAD Design Engineer | 17M VND | +100% |
| CAD Designer | 10M VND | -100% |
| CAE Engineer | 15M VND | -100% |
| Ceramics Engineer | 15M VND | -100% |
| Chemical Engineer | 16M VND | -100% |
| Civil Drafter | 9.8M VND | +100% |
| Civil Engineer | 16M VND | -100% |
| Civil Site Engineer | 17M VND | +100% |
| Civil Technician | 9.7M VND | +100% |
| Cognitive Engineer | 15M VND | -100% |
| Commissioning Engineer | 15M VND | -100% |
| Communications Engineer | 18M VND | +100% |
| Condition Monitoring Engineer | 14M VND | -100% |
| Contract Associate Engineer | 15M VND | -100% |
| Contract Engineer | 16M VND | -100% |
| Control Systems Engineer | 16M VND | -100% |
| Controls Engineer | 15M VND | -100% |
| Controls Software Engineer | 14M VND | -100% |
| Corrosion Engineer | 14M VND | -100% |
| Design Engineer | 17M VND | +100% |
| Director of Engineering | 34M VND | +100% |
| Drafter | 10M VND | -100% |
| Drafting Manager | 18M VND | +100% |
| Drilling Engineer | 16M VND | -100% |
| Drilling Foreman | 4.8M VND | +100% |
| Electrical Draughtsman | 7.9M VND | +100% |
| Electrical Engineer | 17M VND | +100% |
| Electrical Engineering Manager | 24M VND | +100% |
| Electromechanical Engineering Technologist | 18M VND | +100% |
| Electromechanical Equipment Assembler | 8.4M VND | +100% |
| Energy Engineer | 16M VND | -100% |
| Engine Assembler | 7.1M VND | +100% |
| Engineer | 17M VND | +100% |
| Engineering Account Manager | 18M VND | +100% |
| Engineering Chief Designer | 18M VND | +100% |
| Engineering Consultant | 22M VND | +100% |
| Engineering Key Account Manager | 24M VND | +100% |
| Engineering Lab Technician | 15M VND | -100% |
| Engineering Manager | 23M VND | +100% |
| Engineering Planning Manager | 22M VND | +100% |
| Engineering Production Manager | 28M VND | +100% |
| Engineering Project Analyst | 19M VND | +100% |
| Engineering Project Coordinator | 18M VND | +100% |
| Engineering Project Director | 33M VND | +100% |
| Engineering Project Leader | 22M VND | +100% |
| Engineering Project Manager | 22M VND | +100% |
| Engineering Research and Development Manager | 26M VND | +100% |
| Engineering Safety Coordinator | 13M VND | -100% |
| Engineering Sales Manager | 21M VND | +100% |
| Engineering Technician | 12M VND | -100% |
| Engineering Technologist | 12M VND | -100% |
| Environmental Engineer | 15M VND | -100% |
| Equipment Engineer | 15M VND | -100% |
| Equipment Engineering Manager | 21M VND | +100% |
| Estimator | 14M VND | -100% |
| Fabrication Specialist | 11M VND | -100% |
| Fabricator | 7.6M VND | +100% |
| Facade Engineer | 16M VND | -100% |
| Fiber Analyst | 9.1M VND | +100% |
| Field Engineer | 16M VND | -100% |
| Field Engineering Manager | 28M VND | +100% |
| Fire Engineer | 16M VND | -100% |
| Fitter and Turner | 5.4M VND | +100% |
| Forestry Strategic Planner | 18M VND | +100% |
| Generation Engineer | 16M VND | -100% |
| Genetic Engineer | 18M VND | +100% |
| Geological Engineer | 17M VND | +100% |
| Geotechnical Engineer | 17M VND | +100% |
| Heavy Equipment Mechanic | 9M VND | +100% |
| Highway Engineer | 16M VND | -100% |
| HSE Professional | 15M VND | -100% |
| Human Machine Interface Engineer | 14M VND | -100% |
| HVAC Engineer | 18M VND | +100% |
| HVAC Supervisor | 14M VND | -100% |
| Industrial Engineer | 16M VND | -100% |
| Industrial Engineering Technologist | 16M VND | -100% |
| Instrument Engineer | 15M VND | -100% |
| Instrument Technician | 8.7M VND | +100% |
| Instrumentation and Control Engineer | 15M VND | -100% |
| Instrumentation Designer | 14M VND | -100% |
| Instrumentation Engineer | 16M VND | -100% |
| Instrumentation Manager | 16M VND | -100% |
| Irrigation Engineer | 15M VND | -100% |
| Licensed Aircraft Engineer | 18M VND | +100% |
| Locomotive Engineer | 16M VND | -100% |
| Maintenance Engineer | 16M VND | -100% |
| Maintenance Fitter | 5.6M VND | +100% |
| Maintenance Manager | 16M VND | -100% |
| Manufacturing Engineer | 16M VND | -100% |
| Marine Engineer | 16M VND | -100% |
| Materials Engineer | 15M VND | -100% |
| Materials Researcher | 15M VND | -100% |
| Materials Technician | 11M VND | -100% |
| Mechanical and Electrical Engineer | 18M VND | +100% |
| Mechanical Design Engineer | 18M VND | +100% |
| Mechanical Designer | 14M VND | -100% |
| Mechanical Engineer | 18M VND | +100% |
| Mechanical Engineering Manager | 22M VND | +100% |
| Mechanical Inspector | 16M VND | -100% |
| Mechatronics Engineer | 17M VND | +100% |
| Mining Engineer | 15M VND | -100% |
| Nanotechnology Engineer | 17M VND | +100% |
| Natural Language Processing Engineer | 18M VND | +100% |
| Oil and Petrochemical Engineer | 18M VND | +100% |
| Optical Engineer | 15M VND | -100% |
| Optical Instrument Assembler | 8.5M VND | +100% |
| PCB Assembler | 5.8M VND | +100% |
| Photonics Engineer | 17M VND | +100% |
| Photonics Technician | 15M VND | -100% |
| Pipeline Engineer | 14M VND | -100% |
| Piping Designer | 9.1M VND | +100% |
| Piping Engineer | 15M VND | -100% |
| Planning Engineer | 17M VND | +100% |
| Pressure Vessel Inspector | 7.3M VND | +100% |
| Principal Cost Engineer | 17M VND | +100% |
| Principal Engineer | 16M VND | -100% |
| Principal Support Engineer | 17M VND | +100% |
| Process Engineer | 16M VND | -100% |
| Process Operator | 9.7M VND | +100% |
| Product Development Engineer | 16M VND | -100% |
| Product Development Technician | 12M VND | -100% |
| Product Engineer | 17M VND | +100% |
| Product Safety Engineer | 15M VND | -100% |
| Production Engineer | 17M VND | +100% |
| Project Engineer | 17M VND | +100% |
| Proposal Manager | 20M VND | +100% |
| Purchasing Engineer | 14M VND | -100% |
| Quality Assurance Engineer | 15M VND | -100% |
| Rail Engineer | 17M VND | +100% |
| Regional Field Engineer | 18M VND | +100% |
| Remote Sensing Engineer | 16M VND | -100% |
| Robotics Engineer | 19M VND | +100% |
| Robotics Technician | 13M VND | -100% |
| Safety Engineer | 16M VND | -100% |
| Safety Inspector | 12M VND | -100% |
| Safety Manager | 19M VND | +100% |
| Safety Officer | 8M VND | +100% |
| Sales Engineer | 17M VND | +100% |
| Scheduling Engineer | 14M VND | -100% |
| Security Engineer | 17M VND | +100% |
| Service Engineer | 17M VND | +100% |
| Smart Home Engineer | 18M VND | +100% |
| Solar Engineer | 17M VND | +100% |
| Staff Engineer | 16M VND | -100% |
| Static Equipment Engineer | 16M VND | -100% |
| Stationary Engineer | 15M VND | -100% |
| Stress Engineer | 15M VND | -100% |
| Structural Analysis Engineer | 16M VND | -100% |
| Structural Designer | 15M VND | -100% |
| Structural Engineer | 15M VND | -100% |
| Structural Technician | 11M VND | -100% |
| Subsea Engineer | 20M VND | +100% |
| Supply Chain Specialist | 16M VND | -100% |
| Surveyor | 13M VND | -100% |
| Technical Affairs Officer | 8.5M VND | +100% |
| Technical Assistant | 8.5M VND | +100% |
| Technical Engineer | 14M VND | -100% |
| Technical Support Engineer | 14M VND | -100% |
| Tender Engineer | 14M VND | -100% |
| Test Development Engineer | 15M VND | -100% |
| Test Engineer | 17M VND | +100% |
| Transportation Engineer | 15M VND | -100% |
| Urban Engineer | 17M VND | +100% |
| Validation Engineer | 15M VND | -100% |
| Verification Engineer | 16M VND | -100% |
| Wastewater Engineer | 16M VND | -100% |
| Wind Energy Engineer | 16M VND | -100% |
| Wind Energy Operations Manager | 21M VND | +100% |
| Wireless Engineer | 18M VND | +100% |
| Work Planner | 12M VND | -100% |
| City | Average Salary |
| Da Nang | 16M VND |
| Ha Noi | 17M VND |
| Hai Phong | 14M VND |
| Thanh Pho Ho Chi Minh | 19M VND |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Vietnam is 8% on average across all career fields.
| Private Sector | 17M VND | |
| Public Sector | +8% | 18M VND |
A good and competitive compensation would range anywhere between 16M VND and 19M VND. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for a careers like Engineer in Ha Noi ranges from 7.8M VND to 13M VND. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.