A person working as Secondary School Teacher in Vietnam typically earns around 14M VND. Salaries range from 7.2M VND (lowest) to 22M VND (highest).
This is the average salary including housing, transport, and other benefits. Secondary School Teacher salaries in Vietnam vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Salaries for the position Secondary School Teacher in Vietnam range from 7.2M VND (starting salary) to 22M VND (maximum salary). It should be noted that the given figure is not the legally mandated minimum wage; rather, it represents the lowest figure reported in a salary survey that included thousands of participants and professionals from all regions of the country.
With a median salary of 13M VND, half of the professionals who work as Secondary School Teacher in Vietnam earn less than this amount, and the other half earn more. The median salary denotes the middle value of salaries. Ideally, you would want to belong to the group earning more than the median salary, located on the right side of the salary distribution graph.
The median is closely associated with two other values known as the 25th and 75th percentiles. By examining the salary distribution chart, it can be determined that 25% of professionals employed as Secondary School Teacher in Vietnam earn less than 11M VND, while 75% earn more. Similarly, the chart shows that 75% earn less than 15M VND while 25% earn more.
To provide a better understanding of expected salaries, we categorized the frequently occurring salaries into different ranges. This approach provides a more precise representation of salary distribution for the job title Secondary School Teacher in Vietnam compared to simply calculating the average. The majority of reported salaries, approximately 65%, fall within the range of 8.2M VND to 11M VND. About 20% of salaries are below the 8.2M VND mark, while 10% fall within the range of 11M VND to 13M VND. Only 5% of individuals have salaries exceeding 13M VND.

| 0 - 2 Years | 8M VND | |
| 2 - 5 Years | +31% | 11M VND |
| 5 - 10 Years | +40% | 15M VND |
| 10 - 15 Years | +20% | 18M VND |
| 15 - 20 Years | +9% | 19M VND |
| 20+ Years | +8% | 21M VND |

The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage. We broke down salaries by experience level for people working as Secondary School Teacher and this is what we found.
Employees with less than two years of experience earn approximately 8M VND.
While someone with an experience level between two and five years is expected to earn 11M VND, 31% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 15M VND, 40% more than someone with two to five years of experience.
Additionally, professionals whose expertise span anywhere between ten and fifteen years get a salary equivalent to 18M VND, 20% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 19M VND, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 21M VND, 8% more than people with fifteen to twenty years of experience.

| Bachelor's Degree | 9.9M VND | |
| Master's Degree | +77% | 18M VND |

We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down salaries by education level for the position Secondary School Teacher in order to make a comparison.
Employees at this education level have an average salary of 9.9M VND.
At this level, the average salary becomes 18M VND, 77% more than the previous level.
A Master's degree program or any post-graduate program in Vietnam costs anywhere from 86M VND to 259M VND and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support the theory. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
If you can afford the costs of higher education, the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.


Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? For the people who work as Secondary School Teacher in Vietnam, the average difference between the salary of male and female employees is 13%.
| Male | 15M VND | |
| Female | -12% | 13M VND |
Individuals working as Secondary School Teacher in Vietnam are likely to observe a salary increase of approximately 11% every 18 months. The national average annual increment for all professions combined is 9% granted to employees every 17 months.

The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency

Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.

72% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 28% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 1% to 3% of their annual salary.
| Received Bonus | 28% | |
| No Bonus | 72% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
| Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working as Secondary School Teacher in Vietnam is 41,300 VND. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
| Job Title | Average Salary |
| Teaching / Education | ||
| Academic Advisor | 19M VND | +100% |
| Academic Assistant | 13M VND | -100% |
| Academic Coach | 18M VND | +100% |
| Academic Librarian | 13M VND | -100% |
| Academic Manager | 20M VND | +100% |
| Academic Specialist | 16M VND | +100% |
| Academic Staff | 14M VND | +100% |
| Accompanist | 15M VND | +100% |
| Achievement Coach | 17M VND | +100% |
| Admissions Specialist | 16M VND | +100% |
| Agricultural Sciences Teacher | 14M VND | +100% |
| Anthropology Teacher | 15M VND | +100% |
| Arabic Language Teacher | 14M VND | +100% |
| Archeology Teacher | 16M VND | +100% |
| Architecture Teacher | 16M VND | +100% |
| Archivist | 13M VND | -100% |
| Art Teacher | 13M VND | -100% |
| Assistant School Principal | 18M VND | +100% |
| Assistant Teacher | 12M VND | -100% |
| Biochemistry Professor | 26M VND | +100% |
| Biology Teacher | 15M VND | +100% |
| Blended Learning Specialist | 19M VND | +100% |
| Bursary Scheme Manager | 17M VND | +100% |
| Business Teacher | 16M VND | +100% |
| Careers Advisor | 18M VND | +100% |
| Careers Consultant | 17M VND | +100% |
| Chemistry Teacher | 15M VND | +100% |
| Chief Remote Learning Officer | 23M VND | +100% |
| Child Care Coordinator | 14M VND | +100% |
| Child Care Worker | 12M VND | -100% |
| Childcare Worker | 11M VND | -100% |
| Classroom Assistant | 12M VND | -100% |
| Clinical School Psychologist | 22M VND | +100% |
| Coding Coach | 15M VND | +100% |
| College Aide | 18M VND | +100% |
| College and Career Readiness Specialist | 20M VND | +100% |
| College Dean | 35M VND | +100% |
| College President | 32M VND | +100% |
| Communications Teacher | 15M VND | +100% |
| Community Education Officer | 12M VND | -100% |
| Computer Science Teacher | 13M VND | -100% |
| Computer Teacher | 14M VND | +100% |
| Creative Writing Trainer | 17M VND | +100% |
| Credit Counselor | 18M VND | +100% |
| Cultural Studies Teacher | 14M VND | +100% |
| Curriculum Coordinator | 17M VND | +100% |
| Curriculum Developer | 19M VND | +100% |
| Curriculum Specialist | 20M VND | +100% |
| Dean of Faculty | 33M VND | +100% |
| Demonstrator | 13M VND | -100% |
| Deputy Controller of Examinations | 17M VND | +100% |
| Digital Citizenship Educator | 13M VND | -100% |
| Digital Literacy Instructor | 15M VND | +100% |
| Director of Learning Technology | 19M VND | +100% |
| Distance Learning Coordinator | 16M VND | +100% |
| E-Learning Consultant | 21M VND | +100% |
| E-learning Content Developer | 19M VND | +100% |
| E-Learning Designer | 19M VND | +100% |
| Economics Lecturer | 24M VND | +100% |
| Economics Teacher | 15M VND | +100% |
| EdTech Compliance Manager | 17M VND | +100% |
| EdTech Consultant | 16M VND | +100% |
| EdTech Content Creator | 16M VND | +100% |
| Education Administrator | 16M VND | +100% |
| Education Assistant | 13M VND | -100% |
| Education Assistant Director | 20M VND | +100% |
| Education Assistant Librarian | 10M VND | -100% |
| Education Assistant Principal | 15M VND | +100% |
| Education Assistant Professor | 20M VND | +100% |
| Education Associate | 14M VND | +100% |
| Education Consultant | 20M VND | +100% |
| Education Coordinator | 15M VND | +100% |
| Education Counselor | 17M VND | +100% |
| Education Director | 27M VND | +100% |
| Education Policy Analyst | 19M VND | +100% |
| Education Program Specialist | 19M VND | +100% |
| Education Researcher | 20M VND | +100% |
| Education Resource Specialist | 16M VND | +100% |
| Education Services Facilitator | 17M VND | +100% |
| Education Technology Specialist | 16M VND | +100% |
| Educational Content Writer | 19M VND | +100% |
| Educational Data Privacy Officer | 17M VND | +100% |
| Educational Psychologist | 22M VND | +100% |
| EFL Teacher | 15M VND | +100% |
| eLearning Trainer | 13M VND | -100% |
| Elementary School Teacher | 12M VND | -100% |
| Engineering Lecturer | 23M VND | +100% |
| Engineering Teacher | 19M VND | +100% |
| English Teacher | 13M VND | -100% |
| ESL Teacher | 14M VND | +100% |
| Faculty Assistant | 18M VND | +100% |
| Foreign Language Teacher | 13M VND | -100% |
| GED Teacher | 13M VND | -100% |
| Geography Teacher | 14M VND | +100% |
| Head of Mathematics Department | 20M VND | +100% |
| Head of School | 23M VND | +100% |
| High School Teacher | 16M VND | +100% |
| History Teacher | 15M VND | +100% |
| Infant Teacher | 11M VND | -100% |
| Instructional Assistant | 16M VND | +100% |
| Instructional Coach | 17M VND | +100% |
| Instructor | 16M VND | +100% |
| Kindergarten Teacher | 11M VND | -100% |
| Language Instructor For Expatriate | 12M VND | -100% |
| Law Teacher | 20M VND | +100% |
| Learning Designer | 17M VND | +100% |
| Learning Experience Designer | 21M VND | +100% |
| Learning Management System Administrator | 16M VND | +100% |
| Lecturer | 24M VND | +100% |
| Librarian | 12M VND | -100% |
| Library Assistant | 9.7M VND | +100% |
| Library Director | 17M VND | +100% |
| Library Specialist | 13M VND | -100% |
| Library Technician | 11M VND | -100% |
| Life Sciences Teacher | 14M VND | +100% |
| Makerspace Coordinator and Facilitator | 13M VND | -100% |
| Math Lecturer | 27M VND | +100% |
| Math Teacher | 17M VND | +100% |
| Mathematics Teacher | 17M VND | +100% |
| Mentor | 16M VND | +100% |
| Middle School Teacher | 15M VND | +100% |
| Music Teacher | 13M VND | -100% |
| Nursery Manager | 21M VND | +100% |
| Nursery Worker | 9M VND | +100% |
| Online Course Developer | 16M VND | +100% |
| Online Course Instructor | 16M VND | +100% |
| Online Learning Facilitator | 15M VND | +100% |
| Online Tutor | 14M VND | +100% |
| Paraprofessional | 20M VND | +100% |
| Personalized Learning Specialist | 18M VND | +100% |
| Physical Education Specialist | 15M VND | +100% |
| Physical Education Teacher | 13M VND | -100% |
| Physics Teacher | 15M VND | +100% |
| Political Science Teacher | 15M VND | +100% |
| Post Doctoral Researcher | 23M VND | +100% |
| Preschool Education Administrator | 17M VND | +100% |
| Preschool Teacher | 12M VND | -100% |
| Primary School Teacher | 14M VND | +100% |
| Principal | 20M VND | +100% |
| Product Specialist | 15M VND | +100% |
| Professor - Accounting | 25M VND | +100% |
| Professor - Architecture | 27M VND | +100% |
| Professor - Biology | 27M VND | +100% |
| Professor - Business Administration | 24M VND | +100% |
| Professor - Chemical Engineering | 28M VND | +100% |
| Professor - Chemistry | 28M VND | +100% |
| Professor - Civil Engineering | 25M VND | +100% |
| Professor - Communication | 25M VND | +100% |
| Professor - Computer Science | 25M VND | +100% |
| Professor - Dentistry | 27M VND | +100% |
| Professor - Drama | 26M VND | +100% |
| Professor - Economics | 26M VND | +100% |
| Professor - Education | 26M VND | +100% |
| Professor - Electrical Engineering | 28M VND | +100% |
| Professor - English | 24M VND | +100% |
| Professor - Environmental Engineering | 27M VND | +100% |
| Professor - Foreign Languages | 26M VND | +100% |
| Professor - Geological Sciences | 25M VND | +100% |
| Professor - History | 26M VND | +100% |
| Professor - Industrial Engineering | 24M VND | +100% |
| Professor - Law | 27M VND | +100% |
| Professor - Legal Support | 25M VND | +100% |
| Professor - Liberal Arts | 25M VND | +100% |
| Professor - Marketing | 26M VND | +100% |
| Professor - Mathematics | 28M VND | +100% |
| Professor - Mechanical Engineering | 28M VND | +100% |
| Professor - Medical Administration | 27M VND | +100% |
| Professor - Medicine | 31M VND | +100% |
| Professor - Music | 25M VND | +100% |
| Professor - Nursing | 24M VND | +100% |
| Professor - Pharmaceutical Sciences | 26M VND | +100% |
| Professor - Philosophy | 27M VND | +100% |
| Professor - Physical Therapy | 27M VND | +100% |
| Professor - Physics | 29M VND | +100% |
| Professor - Psychology | 24M VND | +100% |
| Professor - Rehabilitation | 24M VND | +100% |
| Professor - Social Work | 24M VND | +100% |
| Professor - Sociology | 25M VND | +100% |
| Professor - Special Education | 26M VND | +100% |
| Psychology Teacher | 21M VND | +100% |
| Public Management Assistant Professor | 23M VND | +100% |
| School Counselor | 19M VND | +100% |
| Science Educator | 14M VND | +100% |
| Science Laboratory Assistant | 13M VND | -100% |
| Science Teacher | 15M VND | +100% |
| Secondary Mathematics Teacher | 15M VND | +100% |
| Secondary School Teacher | 14M VND | +100% |
| Special Education Advocate | 19M VND | +100% |
| Special Education Teacher | 16M VND | +100% |
| Special Needs Assistant | 12M VND | -100% |
| Statistics Lecturer | 25M VND | +100% |
| STEAM Educator | 14M VND | +100% |
| STEM Educator | 14M VND | +100% |
| Student Accounts Coordinator | 14M VND | +100% |
| Student Development Specialist | 17M VND | +100% |
| Student Employment Specialist | 16M VND | +100% |
| Student Services | 14M VND | +100% |
| Student Services Coordinator | 13M VND | -100% |
| Student Support Manager | 18M VND | +100% |
| Substitute Teacher | 12M VND | -100% |
| Teacher | 13M VND | -100% |
| Teacher Aide | 12M VND | -100% |
| Teacher Trainer | 17M VND | +100% |
| Teaching Assistant | 12M VND | -100% |
| TEFL Teacher | 15M VND | +100% |
| Training and Development Specialist | 18M VND | +100% |
| Training Coordinator | 13M VND | -100% |
| Tutor | 14M VND | +100% |
| University Teacher | 26M VND | +100% |
| Virtual Teacher | 13M VND | -100% |
| Vocational Education Teacher | 14M VND | +100% |
| City | Average Salary |
| Da Nang | 13M VND |
| Ha Noi | 14M VND |
| Hai Phong | 13M VND |
| Thanh Pho Ho Chi Minh | 16M VND |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Vietnam is 8% on average across all career fields.
| Private Sector | 17M VND | |
| Public Sector | +8% | 18M VND |
A good and competitive compensation would range anywhere between 13M VND and 15M VND. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for a careers like Secondary School Teacher in Vietnam ranges from 7.2M VND to 11M VND. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios.